Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sat Dec 15, 12 | Bartram 100 (georgia - milledgeville) | 100 mi | 31:08:00 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sat Nov 17, 12 | Bear Bait (florida - milton) | 50 mi | 12:11:57 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sun Nov 11, 12 | PeachTree City (georgia - peachtree city) | 50 km | 06:53:24 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sat Sep 29, 12 | Hinson Lake 24 (north carolina - rockingham) | 100 km | 24:00:00 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinson Lake 24: Awesome 24 hour race. Great crowd and such a deal at $24. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mon Sep 3, 12 | Darkside Labor Day Marathon (georgia - peach tree city) | 26.2 mi | 05:17:34 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darkside Labor Day Marathon: First race of the season.... Blah. So humid, so slow! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat May 26, 12 | Nanny Goat 100 (california - riverside) | 100 mi | 27:22:12 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nanny Goat 100: Met some great inspirational runners. Like Ed Fancy Pants, such a pleasure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sun Apr 15, 12 | Wild Sebastian 100 (florida - sebastian) | 100 mi | 28:57:59 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Sebastian 100: More to come | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sat Mar 31, 12 | Operation Endurance 24 hrs 58 miles later (georgia - columbus) | 50 mi | 24:00:00 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sun Mar 25, 12 | Bear Blaster 58K (georgia - augusta) | 50 km | 08:44:55 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sat Mar 24, 12 | Ellerbe Marathon (north carolina - ellerbe) | 26.2 mi | 06:09:41 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sun Mar 18, 12 | Publix Georgia Marathon (georgia - atlanta) | 26.2 mi | 05:28:46 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sat Mar 17, 12 | Instant Classic Trail Marathon (virginia - chesterfield) | 26.2 mi | 05:15:55 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sat Mar 10, 12 | Columbia Marathon (south carolina - columbia) | 26.2 mi | 04:18:53 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sat Mar 3, 12 | Albany Marathon (georgia - albany) | 26.2 mi | 04:28:27 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sun Feb 26, 12 | CowTown UltraMarathon (texas - fort worth) | 50 km | 06:09:22 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CowTown UltraMarathon: Fun, I got to pace a couple of new distant runners and cheered on everyone around me. I took my camera on this run..... and left it at the finish line, whoops! I should be able to get it back, someone found it and we are working it out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sat Feb 18, 12 | IronHorse 75 miles (florida - florahome) | 100 km | 21:57:55 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IronHorse 75 miles: 100 Mile attempt. I was restricted to proceed at mile 75. I did not make the cut off time of 19 hours (me, 22 hrs). That is the farthest I have gone. I'm okay. The overall cut off time was pretty aggressive. I was not very optimistic when I learned the cut off was 26 hours, when most 100 miles are around 30 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sun Jan 15, 12 | Croom Zoom (florida - brookesviile) | 100 km | 14:15:03 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Croom Zoom: I thought 100k was 31 miles... I really suck at converting distances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sun Jan 8, 12 | First Light Marathon (alabama - mobile) | 26.2 mi | 05:12:08 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Light Marathon: Alabama, check! Great race, got warm very fast. Lots of great Maniacs to hang out with. I wish I could find something bad to say... .but, I can't. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sat Dec 31, 11 | Savage Seven Day 6 (florida - pensacola) | 26.2 mi | 08:34:30 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savage Seven Day 6: I decided not to end 2011 with 13 marathons. I bit and bullet and bared the pain. My slowest marathon ever, and the first Last place finish ever. I am finishing with 14 and got my 7th star with this race too! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tue Dec 27, 11 | Savage Seven Day 2 (florida - pensacola) | 26.2 mi | 07:35:59 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savage Seven Day 2: My first Quad. At a huge price. Ran again, on a hurt foot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mon Dec 26, 11 | Savage Seven Day 1 (florida - pensacola) | 26.2 mi | 07:05:30 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savage Seven Day 1: My first Triple... and it hurts. I got a small injury yesterday. I'm still going. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sun Dec 25, 11 | Christmas Day Marathon (florida - pensacola beach) | 26.2 mi | 05:58:00 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Day Marathon: 2nd day of nine, for marathons. Savage 7 begins tomorrow. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sat Dec 24, 11 | Christmas Eve Marathon (florida - pensacola) | 26.2 mi | 06:00:30 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christmas Eve Marathon: 1st race in the "Nasty Nine" series. 8 days left and 8 more marathons to go! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sat Dec 10, 11 | Tallahassee Ultra (florida - wakulla) | 50 km | 05:38:15 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tallahassee Ultra: I had no idea Tallahassee was in a different time zone. I thought I was super early.... turned out starting the race 18 minutes after everyone else. Thanks goodness, they were kind and let me start anyway. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sat Dec 3, 11 | Baton Rouge Beach Marathon (louisiana - baton rouge) | 26.2 mi | 04:40:21 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baton Rouge Beach Marathon: Two loops of awesomeness! Food, gifts (SOCKS), people and lots of MANIACS! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sat Nov 26, 11 | Mississippi Coast Marathon (mississippi - stennis space center) | 26.2 mi | 04:50:22 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Coast Marathon: "Coast Marathon"? During the entire race.... I didn't see the coast once. All and all, HOT and HUMID! 83 Degrees at one time and 100 percent humidity with no rain. Had to really slow down for this one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sat Nov 19, 11 | JFK 50 Miler (maryland - boonsboro) | 50 mi | 11:27:11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JFK 50 Miler: I can understand why they are strict about qualifying for this race. It is tough. I managed to complete it as my first Ultra. I'm glad to have done it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sun Nov 13, 11 | Pensacola Marathon (florida - pensacola) | 26.2 mi | 04:38:02 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pensacola Marathon: Very warm weather after running Indiana, Wisconsin, and Illinois. I still managed to knock off 20 minutes from last week's race. Not bad for a homecoming. I even missed church to run this one. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sat Nov 5, 11 | Indianapolis Monumental Marathon (indiana - indianapolis) | 26.2 mi | 05:01:53 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis Monumental Marathon: My gait was off in this race. Must have been Murphy's Law. Nothing seemed to go my way. A finish, nonetheless. This race should get me my 2nd star! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sat Oct 29, 11 | Haunted Hustle (wisconsin - middleton) | 26.2 mi | 04:52:03 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haunted Hustle: Lots of hills. My thighs were tired by mile 5! Brutal! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sat Oct 22, 11 | Des Plaines River Trail Race (illinois - lincolnshire) | 26.2 mi | 05:02:11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Des Plaines River Trail Race: Great Trail race and very low key, I wish I had done the 50 miler. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sun May 1, 11 | Oklahoma City Memorial (oklahoma - oklahoma city) | 26.2 mi | 05:17:30 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City Memorial: This is the marathon that I came out of running retirement for. It was an awesome race put together. It rained the entire race, the temp dropped a 20 degrees, and the wind blew 20 mph the entire time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sat Dec 8, 07 | Charlotte's Thunder Road (north carolina - charlotte) | 26.2 mi | 04:26:43 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte's Thunder Road: So many hills. Enough that I do not want to run it again.... I even retired from marathon.... only to come out of it! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sun Mar 19, 06 | Shamrock Sportsfest (virginia - virginia beach) | 26.2 mi | 04:25:33 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shamrock Sportsfest: Sponsored by a beer. Killigans, the year that I ran... need I say more? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Thu Nov 24, 05 | Atlanta Marathon (georgia - atlanta) | 26.2 mi | 04:10:05 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlanta Marathon: Drizzle on Thanksgiving day. It was a great way to start a day of thankfulness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sun Mar 9, 03 | Valley of the Sun (arizona - phoenix) | 26.2 mi | 03:53:44 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley of the Sun: This marathon ended up getting canceled later in years. The logistics just did not support the needs. Too bad, the inaugural was my first marathon! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sun Jun 2, 02 | Rock 'N' Roll (california - san diego) | 26.2 mi | 03:59:47 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll: These races end with a rock concert. This year was Smash Mouth. AWESOME!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sun Mar 10, 02 | Valley of the Sun (arizona - phoenix) | 26.2 mi | 04:36:28 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley of the Sun: Arizona is awesome. My home State! I'm not sure how my chip time ended up slower than my clock time. That is a mystery to me, still. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sun Feb 18, 01 | Valley of the Sun (arizona - phoenix) | 26.2 mi | 04:28:34 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valley of the Sun: My first marathon at the inaugural Valley of the Sun Marathon. I had dreams of running this every year, then I joined the army and missed a few.... then in 2005 they ended this one because of horrific logistics. The type that could have got a runner killed. I placed in my age.... but I didn't know enough about races to hang out long enough to get my medal :( |