| Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sat Jul 5, 14 | 4rth of July (ida - coeur d'alene) | 50 mi | 10:34:22 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sat Jun 7, 14 | Spokane 24 hour relay (washington - spokane) | 80 mi | 24:00:00 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat Apr 26, 14 | Spokane River Run (washington - spokane) | 50 km | 06:38:49 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sat Apr 5, 14 | Umstead 100 (north carolina - raleign) | 100 mi | 25:24:00 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mon Oct 7, 13 | Baker Lake (washington) | 50 km | 00:00:00 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sat Sep 21, 13 | Priest Lake Ultra (idaho - priest lake) | 50 km | 05:57:00 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sat Jul 27, 13 | White River (oregon) | 50 mi | 13:02:20 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thu May 9, 13 | Sun Mountain (washington - winthrop) | 50 km | 07:20:48 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Apr 21, 13 | Spokane River Run (washington - spokane) | 50 km | 07:10:26 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sat Oct 27, 12 | Javelina 100 | 100 mi | 27:30:09 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sat Oct 6, 12 | The Grizz | 50 mi | 10:21:58 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Sep 30, 12 | Kaslo Sufferfest (british columbia - kaslo) | 50 km | 07:49:43 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun May 27, 12 | Pigtail Challenge (washington - readon) | 100 mi | 25:39:00 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Apr 22, 12 | Spokane River Run (washington - spokane) | 50 km | 07:22:22 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Oct 2, 11 | Kaslo Sufferfest | 50 km | 00:00:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat Aug 27, 11 | Cascade Crest 100M (washington - easton) | 100 mi | 30:43:34 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sat Jul 30, 11 | White River 50M (washington) | 50 mi | 13:31:01 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sat Jun 25, 11 | Scorched Sole Ultra 50M (bc) | 50 mi | 19:54:15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sun Apr 17, 11 | Spokane River Run 50KM (washington) | 50 km | 06:29:03 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sat Oct 9, 10 | Le Grizz 50M (montana) | 50 mi | 09:41:58 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sat Aug 28, 10 | Lean Horse 100M (south dakota) | 100 mi | 26:43:50 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sat Jun 26, 10 | Scorched Sole Ultra 50KM (bc) | 50 km | 07:18:25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sun Apr 18, 10 | Spokane River Run 50KM (washington) | 50 km | 07:18:05 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sat Oct 10, 09 | Le Grizz 50M (montana) | 50 mi | 10:26:58 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sat Sep 12, 09 | Uncle Joe 50KM (washington) | 50 km | 06:58:54 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sat Aug 22, 09 | Lean Horse 100M (south dakota) | 100 mi | 27:24:44 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sat Oct 11, 08 | Le Grizz 50M (montana) | 50 mi | 09:21:02 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sat Sep 6, 08 | Uncle Joe 50KM (washington) | 50 km | 06:31:59 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sat Jun 7, 08 | Scorched Sole Ultra 50KM (bc) | 50 km | 07:28:12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sat Oct 13, 07 | Le Grizz 50M (montana) | 50 mi | 10:21:51 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sun Apr 22, 07 | Spokane River Run 50KM (washington) | 50 km | 06:32:31 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Sun Sep 3, 06 | Walk in the Park 18-36-54K 54KM (bc) | 54 km | 10:05:02 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
