| Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sat Jul 29, 23 | Resurrection Pass (alaska) | 50 mi | 14:44:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sat Jul 15, 23 | McCall Trail Classic (idaho) | 50 km | 10:57:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat Jun 17, 23 | Bighorn (wyoming) | 32 mi | 07:51:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sat Jun 10, 23 | Sinks Canyon (wyoming) | 50 km | 09:32:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun May 7, 23 | Jemez Mountain (new mexico) | 50 km | 10:24:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sat Apr 22, 23 | Mendocino Coast (california) | 50 km | 08:07:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sat Jan 28, 23 | Oracle Rumble (arizona) | 50 km | 08:08:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Dec 11, 22 | Colossal Vail (arizona) | 55 km | 07:38:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sat Nov 19, 22 | Dead Horse (utah) | 50 km | 06:26:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sat Nov 12, 22 | Red Rock Canyon (nevada) | 50 km | 07:26:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Rock Canyon: **200th Race, marathon or longer, 129 ultras. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sat Nov 5, 22 | Silver Falls (oregon) | 50 km | 07:30:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sat Oct 15, 22 | Rogue Gorge (oregon) | 50 km | 07:06:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sat Oct 1, 22 | Baker Lake (washington) | 50 km | 07:31:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sat Sep 17, 22 | Flagstaff to Grand Canyon Stagecoach (arizona) | 55 km | 09:33:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sat Aug 20, 22 | Backcountry Rise (washington) | 55 km | 09:31:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat Jul 9, 22 | Beaverhead (idaho) | 55 km | 12:43:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sat Jun 18, 22 | McKenzie River (oregon) | 50 km | 06:42:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sat May 7, 22 | Pine Trail (arizona) | 50 km | 09:32:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sat Apr 23, 22 | Mendocino Coast (california) | 50 km | 07:27:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sat Mar 5, 22 | Mesquite Canyon (arizona) | 50 km | 08:19:40 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sat Feb 26, 22 | Copper Corridor (arizona) | 50 km | 07:22:00 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sat Feb 5, 22 | Elephant Mountain (arizona) | 50 km | 07:45:02 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat Dec 11, 21 | Colossal Vail (arizona) | 55 km | 08:02:53 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sat Nov 6, 21 | Silver Falls (oregon) | 50 km | 07:34:46 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sat Oct 2, 21 | Baker Lake (washigton) | 50 km | 07:52:15 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sat Jul 31, 21 | Resurrection Pass (alaska) | 50 mi | 13:16:00 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sat Jul 10, 21 | SOB (Siskiyou out-n-back) (oregon) | 50 km | 07:57:00 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sat Jun 19, 21 | Bighorn Trail Run (wyoming) | 32 mi | 08:27:53 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sat Mar 7, 20 | Siuslaw Dunes (oregon) | 50 km | 07:39:00 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sat Feb 29, 20 | Copper Corridor (arizona) | 50 km | 07:09:17 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sat Feb 15, 20 | Black Canyon (arizona) | 60 km | 08:20:05 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Sat Feb 1, 20 | Elephant Mountain (arizona) | 50 km | 07:11:59 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sat Jan 25, 20 | Oracle Rumble (arizona) | 50 km | 07:22:53 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Sat Nov 9, 19 | Colossal Vail (arizona) | 55 km | 07:17:15 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Sat Nov 2, 19 | Silver Falls (oregon) | 50 km | 06:42:55 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Sat Oct 5, 19 | Baker Lake (washington) | 50 km | 06:54:22 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Thu Sep 12, 19 | Cave Creek Thriller (arizona) | 50 km | 07:22:05 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Sat Sep 7, 19 | Backcountry Rise (washington) | 50 km | 09:10:00 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Sat Jul 13, 19 | SOB (Siskiyou Out-n-Back) ** 100th ultra (oregon) | 50 km | 06:56:53 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOB (Siskiyou Out-n-Back) ** 100th ultra: ** 100th Ultra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Sat Jun 15, 19 | Wy'east Wonder (oregon) | 50 km | 07:59:43 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Sat May 4, 19 | Lost Creek Trail (oregon) | 50 km | 07:26:59 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Sat Apr 20, 19 | Mendocino Coast (california) | 50 km | 07:13:59 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sat Dec 1, 18 | McDowell Mt. Frenzy (arizona) | 50 km | 06:24:45 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Sat Oct 20, 18 | Deschutes River (oregon) | 50 km | 07:20:59 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sat Apr 21, 18 | Mendocino Coast (california) | 50 km | 07:01:05 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sat Apr 7, 18 | Yamacraw (kentucky) | 50 km | 08:19:54 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Sat Feb 3, 18 | Elephant Mountain (arizona) | 50 km | 07:41:06 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Sat Jan 27, 18 | Oracle Rumble (arizona) | 50 km | 08:22:26 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Sat Jan 6, 18 | San Tan Scramble (arizona) | 50 km | 06:59:27 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Sat Dec 9, 17 | Deception Pass (washington) | 50 km | 06:51:31 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Sat Dec 2, 17 | McDowell Mt. Frenzy (arizona) | 50 km | 07:05:56 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Sat Oct 28, 17 | McKenzie River 50K (oregon) | 50 km | 06:52:54 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Sat Oct 7, 17 | Oregon Coast (oregon) | 50 km | 06:45:36 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Sat Sep 9, 17 | Javelina Jangover (arizona) | 50 km | 06:37:58 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Sun Aug 13, 17 | Marlette Trail Race (nevada) | 50 km | 07:27:00 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Sat Aug 5, 17 | Volcanic 50 (washington) | 50 km | 11:15:20 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Sat Jul 22, 17 | SOB (Siskiyou Out-N-Back) (oregon) | 50 km | 06:43:34 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Sat Jul 8, 17 | Beaverhead (idaho) | 55 km | 10:52:50 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Sat Jun 17, 17 | Bryce Canyon (utah) | 50 km | 08:48:59 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Sat Jun 3, 17 | Dirty Thirty (colorado) | 50 km | 09:53:41 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Sat May 20, 17 | Sasquatch (oregon) | 50 km | 07:49:02 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Sat May 13, 17 | Whoo's in El Moro (california) | 50 km | 06:46:26 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Sat Apr 22, 17 | Mendocino Coast (california) | 50 km | 07:50:53 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Sun Apr 9, 17 | Peterson Ridge Rumble (oregon) | 40 mi | 08:01:41 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Sat Feb 18, 17 | Moab Red Hot (utah) | 55 km | 07:54:27 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Sat Feb 11, 17 | Pemberton (arizona) | 50 km | 06:04:16 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Sat Jan 28, 17 | Oracle Rumble (arizona) | 50 km | 08:07:18 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Sat Jan 21, 17 | Coldwater Rumble (arizona) | 52 km | 07:53:01 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Sat Nov 12, 16 | Tunnel Hill (illinois) | 50 mi | 10:01:41 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Sat Oct 15, 16 | Cave Creek Thriller (arizona) | 50 km | 06:57:51 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Sat Oct 1, 16 | Baker Lake (washington) | 50 km | 06:54:59 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Sat Sep 24, 16 | Swiftwater (oregon) | 50 km | 07:51:28 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Sat Sep 10, 16 | McKenzie River 50K (oregon) | 50 km | 06:32:50 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Fri Aug 12, 16 | Resurrection Pass (alaska) | 50 mi | 15:09:04 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Sat Jul 23, 16 | SOB (Siskiyou Out-N-Back) (oregon) | 50 km | 06:49:02 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Sat Jul 9, 16 | Capitol Reef (utah) | 50 km | 09:33:21 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Sat Jun 18, 16 | Bryce Canyon (utah) | 50 km | 09:41:08 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Sat Jun 11, 16 | N.U.T. 50K (oregon) | 50 km | 07:52:41 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Sat May 21, 16 | Grand Canyon (arizona) | 50 km | 08:22:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Sat Apr 16, 16 | Whiskey Basin (arizona) | 57 km | 08:28:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Sat Apr 2, 16 | Crown King Scramble (arizona) | 50 km | 07:48:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Sat Mar 19, 16 | Monument Valley (arizona) | 50 km | 07:35:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Sat Feb 13, 16 | Moab Red Hot (utah) | 55 km | 08:20:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Sat Feb 6, 16 | Elephant Mountain (arizona) | 50 km | 07:18:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Sat Jan 23, 16 | Coldwater Rumble (arizona) | 52 km | 06:56:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Sat Jan 16, 16 | Valley of Fire (nevada) | 50 km | 05:57:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Sat Jan 9, 16 | San Tan Scramble (arizona) | 50 km | 07:24:00 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Sat Dec 5, 15 | McDowell Mt. Frenzy (arizona) | 50 km | 07:24:02 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Sat Oct 3, 15 | Baker Lake (washington) | 50 km | 07:09:58 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Sat Sep 12, 15 | McKenzie River (oregon) | 50 km | 06:35:40 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Sat Aug 15, 15 | Post Canyon (oregon) | 50 km | 07:30:07 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Sat Jul 25, 15 | SOB Siskiyou Out-n-Back (oregon) | 50 km | 06:39:44 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Sat Jul 11, 15 | Capitol Reef (utah) | 50 km | 09:03:29 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Sat Jun 20, 15 | River of No Return (idaho) | 50 km | 07:34:04 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Sat Jun 6, 15 | Bryce Canyon (utah) | 50 km | 08:38:15 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Sat May 16, 15 | Silver State 50/50 (nevada) | 50 km | 07:11:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Sat May 9, 15 | Lost Lake (washington) | 50 km | 09:11:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Sun Apr 26, 15 | Capital Peak (washington) | 55 km | 07:26:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Sat Apr 11, 15 | Zion (utah) | 50 km | 07:16:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Sun Mar 29, 15 | Gorge Waterfalls (oregon) | 50 km | 07:47:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Sat Mar 14, 15 | Monument Valley (arizona) | 50 km | 07:41:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Sat Feb 21, 15 | Antelope Canyon (arizona) | 55 km | 08:04:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Sun Jan 25, 15 | Calico (california) | 50 km | 07:06:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Sat Jan 10, 15 | San Tan Scramble (arizona) | 50 km | 06:41:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Sat Nov 15, 14 | Colossal-Vail 50/50 (arizona) | 50 km | 07:50:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Sat Nov 1, 14 | Silver Falls (oregon) | 50 km | 06:42:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Sat Oct 4, 14 | Weaver Basin (california) | 50 km | 07:32:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Sat Sep 6, 14 | McKenzie River (oregon) | 50 km | 06:19:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Sat Jul 26, 14 | SOB Siskiyou Out-n-Back (oregon) | 50 km | 06:48:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Sat Jun 21, 14 | Mary's Peak (oregon) | 50 km | 07:23:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Sat May 31, 14 | Flint Hills (kansas) | 40 mi | 08:49:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Sat May 10, 14 | Gold Rush (california) | 50 km | 06:33:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Sat Mar 22, 14 | Mesquite Canyon (arizona) | 50 km | 07:34:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Sat Mar 15, 14 | Old Man (arizona) | 52 km | 07:55:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Thu Feb 20, 14 | Elephant Mountain (arizona) | 50 km | 07:06:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Sat Feb 8, 14 | Pemberton Trail (arizona) | 50 km | 05:39:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Sat Jan 25, 14 | Coldwater Rumble (arizona) | 52 km | 06:58:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Sat Dec 7, 13 | McDowell Mt. Frenzy (arizona) | 50 km | 06:00:06 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Sat Oct 26, 13 | Autumn Leaves (oregon) | 50 mi | 10:04:59 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Sat Oct 19, 13 | Cave Creek Thriller (arizona) | 50 km | 08:22:59 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Sat Oct 12, 13 | Canyon de Chelly (arizona) | 50 km | 08:27:42 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Sat Sep 21, 13 | Javelina Jangover (arizona) | 75 km | 11:37:41 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | Sat Sep 7, 13 | McKenzie River 50K (oregon) | 50 km | 06:46:59 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Sat Jun 22, 13 | Trail Rail 50K (montana) | 50 km | 06:08:45 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Sat Apr 6, 13 | Crown King Scramble (arizona) | 50 km | 07:55:02 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Sat Mar 23, 13 | Mesquite Canyon (arizona) | 50 km | 07:44:30 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Sat Mar 9, 13 | Way Too Cool 50K (california) | 50 km | 06:13:06 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Sat Feb 23, 13 | Elephant Mountain (arizona) | 50 km | 06:36:24 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Sat Feb 9, 13 | Pemberton 50K (arizona) | 50 km | 05:35:48 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
