Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thu Dec 29, 11 | Across the Years 72/48/24 (arizona - glendale) | 105 mi | 48:00:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sat Oct 22, 11 | EC 100 Miler (california - corona) | 100 mi | 29:57:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC 100 Miler: I finished last but I finished!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sun Oct 9, 11 | Long Beach Marathon (california - long beach) | 26.2 mi | 06:45:27 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach Marathon: I had fun in the sun at Long Beach Marathon! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sat Oct 1, 11 | Chino Hills Run Series 13M (california) | 10 mi | 03:50:02 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sun Sep 25, 11 | Lake Tahoe Triple Day 3 (california - lake tahoe) | 26.2 mi | 06:33:05 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Tahoe Triple Day 3: I love Lake Tahoe Triple! Be back next year! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat Sep 24, 11 | Lake Tahoe Triple Day 2 (nevada - lake tahoe) | 26.2 mi | 05:59:56 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Tahoe Triple Day 2: No altitude sickness! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fri Sep 23, 11 | Lake Tahoe Triple Day 1 (california - lake tahoe) | 26.2 mi | 06:27:06 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Tahoe Triple Day 1: My 5th year doing the Tahoe Triple! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mon Sep 5, 11 | Labor Day Marathon (california - dove canyon) | 26.2 mi | 07:45:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labor Day Marathon: My first trail marathon of the year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sat Aug 20, 11 | Run-de-Vous 100 miler (california - san martin) | 100 mi | 25:56:42 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run-de-Vous 100 miler: A great race! I still can't believe I finished under 26 hours... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sun Aug 14, 11 | ET Marathon (nevada - rachel) | 26.2 mi | 06:22:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET Marathon: I did a ET personal best! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sun Jul 31, 11 | San Francisco Marathon (california - san francisco) | 26.2 mi | 06:30:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco Marathon: I love SF! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sat Jul 23, 11 | The Marathon Show Marathon (california - newport beach) | 26.2 mi | 06:51:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Marathon Show Marathon: Beautiful medal! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sun Jul 17, 11 | Run the Beach Marathon (california - huntington beach) | 26.2 mi | 07:16:05 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run the Beach Marathon: Beautiful day in Huntington Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sun Jul 3, 11 | Stars & Stripes Marathon (california - lake forest) | 26.2 mi | 07:22:34 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stars & Stripes Marathon: Nice course... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sat Jul 2, 11 | Summer Fun Marathon (california - riverside) | 26.2 mi | 07:15:34 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer Fun Marathon: Hot! I had the pleasure to walk with Jim Simpson. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sun Jun 5, 11 | RNR San Diego (california - san diego) | 26.2 mi | 06:37:09 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNR San Diego: I love RNR San Diego! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sat May 28, 11 | Nanny Goat 12/24 Hour Run (california - riverside) | 31 mi | 12:00:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nanny Goat 12/24 Hour Run: Favorite 12/24 Hour Run! I had a lot of fun this year... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sun May 15, 11 | Pasadena Marathon (california - pasadena) | 26.2 mi | 06:35:43 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasadena Marathon: My 3rd Pasadena marathon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sun May 1, 11 | OC Marathons (california - newport beach) | 26.2 mi | 06:19:20 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OC Marathons: I like the new course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sat Apr 9, 11 | Labor of Love Marathon (nevada - las vegas) | 26.2 mi | 06:17:14 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labor of Love Marathon: cold!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sun Mar 20, 11 | LA Marathon (california - los angeles) | 26.2 mi | 06:39:47 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA Marathon: I LOVE LA!!! THE STORM TOO!!! www.myjourneytoguinness.blogspot.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sun Mar 6, 11 | Little Rock Marathon (arkansas - little rock) | 26.2 mi | 06:00:38 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Little Rock Marathon: I love the medal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sat Feb 26, 11 | Rocky Road 50 miler (california - coto de caza) | 50 mi | 14:39:15 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Road 50 miler: Very cold but I finished...good race... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sun Feb 6, 11 | Surf City Marathon (california - huntington beach) | 26.2 mi | 06:03:32 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surf City Marathon: Fun race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sun Jan 16, 11 | RNR Arizona Marathon (california - phoenix) | 26.2 mi | 06:28:23 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNR Arizona Marathon: I had big fun! but I'm going on a "NO MORE FUN" diet... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sat Jan 1, 11 | Texas Marathon (texas - kingwood) | 26.2 mi | 06:16:04 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Marathon: Thank you Steve & Paula! Love the huge medal too! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Fri Dec 31, 10 | Savages Seven Marathon (florida - ocala) | 26.2 mi | 06:28:00 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savages Seven Marathon: Yay!!! 106! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sun Dec 26, 10 | Operation Jack Marathon (california - manhattan beach) | 26.2 mi | 06:40:05 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Jack Marathon: Excellent Race! Well done Sam! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sun Dec 19, 10 | Zombie Runner Bay Trail Marathon (california - palo alto) | 26.2 mi | 06:41:53 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zombie Runner Bay Trail Marathon: Yay! 104! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sat Dec 18, 10 | Rodeo Beach 50K (california - sausalito) | 50 km | 07:41:18 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rodeo Beach 50K: Muddy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sun Dec 12, 10 | Tucson Marathon (arizona - tucson) | 26.2 mi | 06:05:23 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tucson Marathon: Cold at the start and 81 at the finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sun Dec 5, 10 | Rock N Roll Las Vegas Marathon (nevada - las vegas) | 26.2 mi | 05:59:26 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock N Roll Las Vegas Marathon: Guinness World Record Marathon! 101 Marathons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sun Nov 28, 10 | Seattle Marathon (washington - seattle) | 26.2 mi | 06:09:52 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle Marathon: WOW!!! 100 MARATHONS!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sat Nov 27, 10 | Ghost of Seattle Marathon (washington - seattle) | 26.2 mi | 06:24:00 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Fri Nov 26, 10 | Wishbone Run 2010 Marathon (washington - gig harbor) | 26.2 mi | 07:45:00 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sun Nov 21, 10 | Santa Monica Mountains 50K (california - malibu) | 50 km | 08:52:34 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Monica Mountains 50K: beautiful day in Malibu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sat Nov 20, 10 | Mesquite Tri-State Marathon (nevada - mesquite) | 26.2 mi | 06:43:11 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesquite Tri-State Marathon: gusty winds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sun Nov 14, 10 | Malibu International Marathon (california - malibu) | 26.2 mi | 06:24:06 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malibu International Marathon: warm, hilly & windy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sat Nov 13, 10 | ECO Catalina Marathon (california - avalon) | 26.2 mi | 07:08:59 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO Catalina Marathon: Pretty day on the Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sun Nov 7, 10 | New York Marathon (new york - new york city) | 26.2 mi | 06:01:01 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Marathon: Awesome! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Sun Oct 31, 10 | Silicon Valley Marathon (california - san jose) | 26.2 mi | 06:23:55 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silicon Valley Marathon: I got stung 3 times by yellow jackets!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sat Oct 30, 10 | Hoover Dam Marathon (nevada - boulder city) | 26.2 mi | 06:38:16 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoover Dam Marathon: nice race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sun Oct 24, 10 | Malibu Canyon Trail 50K (california - malibu) | 50 km | 08:04:38 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malibu Canyon Trail 50K: Beautiful day in Malibu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sat Oct 23, 10 | Running With Sally (california - lake forest) | 26.2 mi | 06:45:17 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running With Sally: Good weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sun Oct 17, 10 | Long Beach Marathon (california - long beach) | 26.2 mi | 06:41:36 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach Marathon: FUN, FUN, FUN!!! I LOVE LONG BEACH! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sat Oct 16, 10 | Diablo Trail Run 50K (california - clayton) | 50 km | 09:37:20 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diablo Trail Run 50K: Hard! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Sun Oct 10, 10 | Wine Country Marathon (california - healdsburg) | 26.2 mi | 05:57:24 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wine Country Marathon: Hot! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Sat Oct 9, 10 | Golden Hills Trail Marathon (california - castro valley) | 26.2 mi | 07:43:08 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Hills Trail Marathon: Beautiful & Hard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sun Oct 3, 10 | Camarillo Marathon (california - camarillo) | 26.2 mi | 06:24:09 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sun Sep 26, 10 | Lake Tahoe Marathon (nevada - south lake tahoe) | 26.2 mi | 06:36:33 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Tahoe Marathon: I love Tahoe Triple! 4th year and my best! Be back next year for the Super Triple! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sat Sep 25, 10 | Lake Tahoe Triple Day 2 (california - tahoe city) | 26.2 mi | 05:59:33 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Tahoe Triple Day 2: I love Tahoe Triple! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Fri Sep 24, 10 | Lake Tahoe Triple Day 1 (nevada - south lake tahoe) | 26.2 mi | 06:56:54 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Tahoe Triple Day 1: I love Tahoe Triple! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Sun Sep 19, 10 | Diablo Marathon (california - clayton) | 26.2 mi | 08:31:36 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diablo Marathon: Very hard! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Sat Sep 18, 10 | Redwood Park 50K (california - oakland) | 50 km | 08:22:26 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redwood Park 50K: In memory of my brother | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Sat Sep 11, 10 | Endure the Bear Trail Run 50K (california - big bear lake) | 50 km | 09:37:16 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endure the Bear Trail Run 50K: At mile 15 my cell phone rang and it was my niece telling me to come now that my brother was in the hospital. At mile 25 he died...James was my oldest brother, 62, healthy with no health issues. He died of a massive heart attack. I love you James!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Mon Sep 6, 10 | American Discovery Trail Marathon (colorado - colorado springs) | 26.2 mi | 06:15:36 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Discovery Trail Marathon: Marathon #4, State #4, Day 3...I did it! My first Quad!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sun Sep 5, 10 | Run the Marina Marathon (california - long beach) | 26.2 mi | 07:12:30 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run the Marina Marathon: Marathon #3, State #3, Day 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Sat Sep 4, 10 | Buckeye Marathon (arizona - buckeye) | 26.2 mi | 07:22:08 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buckeye Marathon: Marathon #2, State #2, Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sat Sep 4, 10 | Pocatello Marathon (idaho - pocatello) | 26.2 mi | 05:58:41 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocatello Marathon: Marathon #1, state #1, Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Sun Aug 29, 10 | Santa Rosa Marathon (california - santa rosa) | 26.2 mi | 06:10:05 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Sun Aug 22, 10 | ET Full Moon Midnight Marathon (nevada - rachel) | 26.2 mi | 06:52:47 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET Full Moon Midnight Marathon: Fun, fun, fun! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Sat Aug 21, 10 | Park City Marathon (utah - park city) | 26.2 mi | 06:14:52 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park City Marathon: I didn't get altitude sickness...Yippee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Sun Aug 15, 10 | Montana de Oro (california - los osos) | 50 km | 08:45:41 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana de Oro: Pretty trail...nice views... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Sat Aug 14, 10 | Cinderella Trail Marathon (california - oakland) | 26.2 mi | 07:45:33 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cinderella Trail Marathon: The wicked step sister got me...It was brutal... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Sun Aug 8, 10 | Rockin the Coto Trail Marathon (california - coto de caza) | 26.2 mi | 07:11:32 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Sat Aug 7, 10 | Mt. Disappointment 50K (california - los angeles) | 50 km | 09:16:40 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt. Disappointment 50K: Yes I was very disappointed. It was freaking hard! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Sun Aug 1, 10 | Skyline 50K (california - castro valley) | 50 km | 08:08:33 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Sat Jul 31, 10 | Run the Beach Marathon (california - huntington beach) | 26.2 mi | 06:46:48 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Sun Jul 25, 10 | San Francisco Marathon (california - san francisco) | 26.2 mi | 06:20:52 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco Marathon: I LOVE SF!!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Sat Jul 24, 10 | Sequoia 50K (california - oakland) | 50 km | 08:17:38 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Sat Jul 17, 10 | Cool Moon 24/12 Hour Night Run (california - cool) | 27 mi | 07:28:28 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Sat Jul 17, 10 | Headlands Marathon (california - marin county) | 26.2 mi | 07:15:25 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headlands Marathon: This was a really hard trail marathon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Sun Jul 11, 10 | Sycamore Canyon Park (california - riverside) | 26.2 mi | 07:21:40 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sycamore Canyon Park: Hot and hard... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Sat Jul 10, 10 | Dirty Dozen 12 Hour Run (california - richmond) | 31 mi | 08:26:25 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Mon Jul 5, 10 | Independence Day Marathon (california - coto de caza) | 26.2 mi | 06:54:42 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independence Day Marathon: My first back to back triple. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Sun Jul 4, 10 | Foot Traffic Flat Marathon (oregon - sauvie island) | 26.2 mi | 06:07:25 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foot Traffic Flat Marathon: Fun marathon...a must do... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Sat Jul 3, 10 | Stars & Stripes Marathon (california - huntington beach) | 26.2 mi | 06:18:50 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Sun Jun 27, 10 | Legg Lake Marathon (california - el monte) | 26.2 mi | 06:41:17 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Sat Jun 26, 10 | Running with the Devil Marathon (nevada - lake mead) | 26.2 mi | 07:20:34 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running with the Devil Marathon: HOT!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Fri Jun 25, 10 | Fives Cities Coastal Marathon (california - oceanside) | 26.2 mi | 06:59:10 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Sun Jun 20, 10 | Father's Day Marathon (california - coto de caza) | 26.2 mi | 07:09:50 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
