| Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sat Oct 9, 10 | Dick Collins Firetrails 50 (california) | 50 mi | 10:39:14 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sat Sep 25, 10 | Noble Canyon 50 (california) | 50 km | 07:50:13 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat May 29, 10 | Nanny Goat 12HRS (california) | 41 mi | 12:00:00 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sat May 15, 10 | Whoos in El Moro 50 (california) | 50 km | 06:03:00 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun Feb 7, 10 | Surf City Usa Marathon (california) | 26.2 mi | 03:55:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sat Nov 7, 09 | Saddleback Marathon (california) | 26.2 mi | 04:55:48 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sat Oct 24, 09 | San Francisco One Day 12HRS (california) | 31.83 mi | 12:00:00 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sat Aug 22, 09 | Bulldog 50 (california) | 50 km | 06:28:46 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sat Aug 8, 09 | Mt. Disappointment 50 (california) | 50 km | 06:43:42 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sat Jun 27, 09 | Western States 100 (california) | 100 mi | 28:28:52 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sat May 2, 09 | Miwok 100 (california) | 100 km | 14:35:05 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sat Apr 18, 09 | Leona Divide 50 (california) | 50 mi | 10:36:29 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sat Apr 4, 09 | American River 50 (california) | 50 mi | 10:36:06 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sat Mar 28, 09 | Old Goats 50 (california) | 50 km | 07:45:42 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sat Mar 14, 09 | Way Too Cool 50 (california) | 50 km | 06:04:24 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Feb 1, 09 | Surf City Usa 5K (california) | 5 km | 00:30:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sat Jan 17, 09 | Avalon Benefit 50 (california) | 50 mi | 10:39:42 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sun Dec 7, 08 | OTHTC High Desert 50 (california) | 50 km | 05:16:07 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sun Nov 23, 08 | Santa Monica Mountains 50 (california) | 50 km | 06:27:52 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sat Oct 25, 08 | San Francisco One Day 12HRS (california) | 26.7 mi | 12:00:00 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sat Aug 23, 08 | Bulldog 50 (california) | 50 km | 06:34:15 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sun May 18, 08 | Sycamore Canyon 8KM (california) | 8 km | 01:09:33 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat Apr 5, 08 | American River 50 (california) | 50 mi | 10:29:01 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sun Mar 30, 08 | Spirit Run 5K (california) | 5 km | 00:32:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Fri Mar 21, 08 | Coyote Two Moon 100 (california) | 100 km | 20:05:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sun Feb 3, 08 | Surf City Usa Half Marathon (california) | 13.1 mi | 01:54:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sat Feb 2, 08 | Twin Peaks 50 50 (california) | 50 km | 07:31:26 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sat Oct 20, 07 | San Francisco One Day 12HRS (california) | 26.5 mi | 12:00:00 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sat Apr 21, 07 | Leona Divide 50 (california) | 50 mi | 10:58:30 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sat Apr 14, 07 | Santa Monica Mountains 9KM (california) | 9 km | 01:22:58 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sat Mar 17, 07 | Crown King Scramble 50 (arizona) | 50 km | 07:14:52 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Sun Mar 4, 07 | Los Angeles Marathon (california) | 26.2 mi | 04:14:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sat Feb 3, 07 | Rocky Raccoon 100 (texas) | 100 mi | 24:42:17 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Sat Jan 13, 07 | Avalon Benefit 50 50 (california) | 50 mi | 10:11:25 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Sun Nov 19, 06 | Santa Monica Mountains 9KM (california) | 9 km | 01:34:17 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Sat Aug 26, 06 | Bulldog 50 (california) | 50 km | 06:07:12 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Sat Jun 24, 06 | Western States 100 (california) | 100 mi | 28:30:00 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Sat May 13, 06 | PCT 50 50 (california) | 50 mi | 11:24:35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Sat May 6, 06 | Miwok 100 (california) | 100 km | 12:43:46 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Sat Apr 22, 06 | Leona Divide 50 (california) | 50 mi | 10:42:58 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Sun Feb 5, 06 | Pacific Shoreline Marathon (california) | 26.2 mi | 04:22:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Sat Aug 27, 05 | Bulldog 50 (california) | 50 km | 06:53:19 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sat Jun 4, 05 | Shadow of the Giants 50 (california) | 50 km | 05:53:19 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Sat Apr 30, 05 | Miwok 100 (california) | 100 km | 12:32:40 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sun Mar 6, 05 | Los Angeles Marathon (california) | 26.2 mi | 03:50:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sun Feb 6, 05 | Pacific Shoreline Marathon (california) | 26.2 mi | 03:43:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Sun Dec 5, 04 | OC Marathon (california) | 26.2 mi | 04:12:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Sat Nov 20, 04 | Saddleback Marathon (california) | 26.2 mi | 04:06:55 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Sat Oct 9, 04 | Dick Collins Firetrails 50 (california) | 50 mi | 09:13:42 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Sat Aug 28, 04 | Bulldog 50 (california) | 50 km | 06:14:11 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Sun Apr 25, 04 | Big Sur International Marathon (california) | 26.2 mi | 03:44:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Sat Mar 27, 04 | San Juan Trail 50 (california) | 50 km | 05:35:43 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Sat Feb 21, 04 | WTRS 13M (california) | 13 mi | 02:09:56 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Sat Feb 21, 04 | Winter Trail Run Series 21K (california) | 21 km | 02:09:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Sun Feb 1, 04 | Pacific Shoreline Marathon (california) | 26.2 mi | 03:36:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Sat Nov 22, 03 | Saddleback Mountain Marathon (california) | 26.2 mi | 04:17:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Tue Jun 3, 03 | Suzuki Rock 'N' Roll Marathon (california) | 26.2 mi | 03:39:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Sat May 3, 03 | Whiskey Row Marathon (arizona) | 26.2 mi | 03:51:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Sun Mar 2, 03 | Los Angeles Marathon (california) | 26.2 mi | 04:06:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Tue Feb 4, 03 | Pacific Shoreline Marathon (california) | 26.2 mi | 03:39:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Sun Mar 3, 02 | City Of Los Angeles Marathon (california) | 26.2 mi | 04:09:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Sat May 5, 01 | Whiskey Row Marathon (arizona) | 26.2 mi | 04:05:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Sun Mar 4, 01 | Los Angeles Marathon (california) | 26.2 mi | 03:42:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Mon Feb 5, 01 | Pacific Shoreline Half Marathon (california) | 13.1 mi | 01:42:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Sun Dec 3, 00 | Tucson Marathon (arizona) | 26.2 mi | 03:23:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Sat May 6, 00 | Whiskey Row Marathon (arizona) | 26.2 mi | 03:58:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Sun Jun 21, 98 | San Diego Rock & Roll Marathon (california) | 26.2 mi | 03:39:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Sun Nov 2, 97 | Ing New York City Marathon (new york) | 26.2 mi | 03:53:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Tue Mar 4, 97 | Los Angeles Marathon (california) | 26.2 mi | 03:31:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
