| Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fri Sep 6, 13 | Woodstock Hallucination (michigan - pinckney) | 100 mi | 22:59:59 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sat Jul 20, 13 | Dirty Burg (michigan - cannonsburg) | 50 km | 05:35:51 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat Jun 1, 13 | Yankee Springs Trail Run Double Marathon (michigan - middleville) | 50 mi | 11:05:00 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun Apr 28, 13 | Trail Marathon 50k (michigan - pinckney) | 50 km | 05:06:46 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sat Mar 23, 13 | Kal-Haven Ultra Trail Marathon (34 miles) (michigan - kalamazoo) | 50 km | 05:23:49 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sat Jun 2, 12 | Yankee Springs Trail Run Double Marathon (michigan - middleville) | 50 mi | 10:36:16 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yankee Springs Trail Run Double Marathon: 52.4 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Apr 29, 12 | Trail Marathon 50k (michigan - pinckney) | 50 km | 06:01:44 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sat Mar 24, 12 | Kal-Haven Ultra Trail Marathon (34 miles) (michigan - kalamazoo) | 50 km | 04:45:31 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kal-Haven Ultra Trail Marathon (34 miles): 34 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sat Jan 7, 12 | Yankee Springs Winter Challenge (michigan - wayland) | 50 km | 05:55:13 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sat Aug 27, 11 | North Country Ultra (michigan - manistee) | 50 mi | 10:09:33 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sat Mar 26, 11 | Kal-Haven Ultra Trail Marathon (34 miles) (michigan - kalamazoo) | 50 km | 04:47:18 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
