Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sun Jul 2, 23 | Lake Baldwin Fat A$$ 50K (florida - winter park) | 32.5 mi | 07:54:37 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Baldwin Fat A$$ 50K: The dangerously hot and humid Lake Baldwin 50K was 13 laps on the 2.5-mile pedestrian path around Lake Baldwin. Although advertised as 32.5 miles, by my watch it registered 32.9 likely resulting from side trips to the car, bathroom, and water fountain. I took the optional early start and so glad I did. Even so, it took me nearly 8 hours to complete the event and in the oppressive heat and humidity on this cloudless morning it felt unsafe to run so I prudently walked most of the last 7 miles. That said, I knew it would be like that having done the event a couple times before so I am grateful to the organizing team for making the opportunity available. If someone asks you if you want to run an ultramarathon in Central Florida in late July my advice is proceed with caution. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sat Jul 18, 20 | Lake Baldwin 50K (florida - orlando) | 32.5 mi | 07:34:45 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Baldwin 50K: This event is not well-know but has taken place annually since at least 2012. Fortunately it is only a mile from my house. It's a self-supported "Fat Ass" style event but organizers offer prizes and some aid. This year was less intimate due to the COVID-19 pandemic but was still fun and cordial. I wisely started early at 5Am rather than the announced "official" start at 8:40am. The course is 13 loops around a 2.5-mile paved lakeside pedestrian trail that is a mixture of shaded and exposed. Although titled "50K it is actually 32.5 miles and my Garmin has registered it as 32.7 several times in recent years. https://www.facebook.com/events/933686364070163 Thanks to Luis Gomez for organizing us this year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tue Jun 2, 20 | Virtual Calgary 50K (florida - winter park) | 50 km | 07:12:58 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual Calgary 50K: I applied to be a 50K 6:00:00 pacer before the event shifted to virtual in response to the COVED-19 Pandemic. A 50K in hot & humid Central Florida this time of year is significantly more difficult than it would have been in lovely Calgary Alberta CANADA. I thought I’d chosen the least bad night to run but was obviously mistaken. The required 11:35/mi pace was achieved for the first 11 miles but after that it was too much so I slowed significantly and walked whenever needed. I’m disappointed by the time and believe I can do the 6:00 time goal so might try again sometime during the virtual race window that extends through 9/27/20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fri May 15, 20 | Run Like a Ninja Virtual 100-Mile (florida - winter park) | 100 mi | 44:38:14 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run Like a Ninja Virtual 100-Mile: The low registration price and liberal cut-off time made this an attractive first 100-mile during the drought of events due to the COVID-19 pandemic. Mid-May in Central Florida is not the best time to be outside running with plenty of heat and humidity. I walked about half of the distance. The modest finish time includes stoping to eat and several naps of 1 to 3 hours each while the clock was running. Actual time in motion was 25:04:54 at a pace of 15:03/mi. Feet bottoms took it hard it with blood blisters and chafing even with changing shoes several times. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sat Sep 7, 19 | Riverbend Park Ultras (florida - jupiter) | 28 mi | 08:04:52 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riverbend Park Ultras: If the time and distance seem slow to you then you should have been there. I was glad to get as far as I did at this VERY hot and humid event. The people were great and the park is lovely. The well-groomed 4-mile loop is hard packed crushed shells and gravel and passes through a mixture of shaded and exposed sections much of which overlooks small streams and wetlands. The path is covered with a light dusting of long leaf pine needles. The event is free and quite well organized but it was miserably hot. Even at the 7am start in was 79 degrees and it was in the low 90s when I finished with a heat index of well over 100 degrees. I had hoped to complete at least 8 laps for 32 miles (>50K) but chafing aftetr running in wet cloths for so long finally persuaded me to stop after 7 laps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat Apr 27, 19 | Virgina 24_Hour (viginia - hampton) | 33.75 mi | 08:12:15 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virgina 24_Hour: Nice event. Run as far as you like in 24 hours on a 3.75-mile gravel loop in a nature park. Nice folks. Large event. I walked a lot nursing a pulled right calf and stopped after 9 laps to get some sleep for the long drive ahead. Weather was great. I would do this even again. Officially I have 33.75 miles but my Garmin showed 34.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sat Jul 14, 18 | The Eric Law 8:40am Candy-Ass Beat The Warthog 50k (florida - orlando) | 32.7 mi | 07:48:30 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Eric Law 8:40am Candy-Ass Beat The Warthog 50k: Tough day. https://www.facebook.com/events/1718072408204847/ Many thanks to race director, Susan Anger, for organizing this cordial social event. So nice to see friends there. Actual distance was 32.7 miles (13 laps on an approximately 2.5-mile loop around Lake Baldwin). I took the early start option but, even so, by the time I finished it was 92 degrees with a heat index of 100 and I was grateful to finish at any speed. I heard later that of the 46+ participants only about 10 of us finished the full distance. If someone asks you to run an ultra-marathon in Central Florida in mid-July, ... say no. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wed Dec 28, 16 | Across the Years 24-hr (arizona - glendale) | 62.5 km | 09:25:18 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Across the Years 24-hr: I quit early after escorting a friend through his first ultra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sat Jun 18, 16 | Dizzy GOAT 12-Hour Trail Ultra (nebraska - gretna) | 33 mi | 11:24:00 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dizzy GOAT 12-Hour Trail Ultra: Wisely stopped early after 33-mile when it got hot in the afternoon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sat May 14, 16 | Rock on Lake Perry (kansas - meriden) | 50 km | 08:28:52 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock on Lake Perry: This completes an ultra in all 50 states. A lot herder than I thought it would be. After falling 3 times in the first 11 miles I slowed for safety and walked a lot on the rocky, rooty, single-track trail. I was the oldest of the 37 participants. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sat Dec 19, 15 | Hawaii Kai Ultra Runs (hawaii - oahu) | 50 km | 06:40:05 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii Kai Ultra Runs: Small cordial event. Multiple loops on a double out-and-back 3.34-mi course. Nice ocean view at turn-around. wind heat and humidity were factors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sat Aug 8, 15 | The Badlands 50K (north dakota - (near) medora on maah daah hey trail) | 32.2 mi | 10:02:14 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Badlands 50K: Staged on beautiful and dramatic Maah Daah Hey Trail. Heat produced many casualties. Finished DFL at 10:02:14 and I heard many starters were DNF. The RD drove out to an access point to offer me ride with only 3 miles to go but I was well ahead of the cut-off time so stubbornly persisted. At that time there were two runners behind me but both gave up or were pulled. Finishers received a logo muff and a commemorative coin depicting the turtle trail marker. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sat Aug 1, 15 | HURL Elkhorn Endurance Run (montana - clancy (near helena)) | 32.5 mi | 12:15:01 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HURL Elkhorn Endurance Run: Nominally 50K but actually 32.5 miles. Breathtaking figuratively with beautiful vistas in the Elkhorn Mountains and literally from altitude. It was a long day. Event logo thermal mugs instead of the usual finisher's medals. Finisher certificate is a poster with original artwork by a local participant. If my time sounds slow you should have been here. There was a generous 15-hr cut off time and around mid-day I was worried I might not make it but finished earlier that expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sat Jul 11, 15 | Capitol Reef 50K (utah - teasdale) | 32 mi | 10:35:51 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitol Reef 50K: Wow! That was difficult. High altitude on tough terrain. I was happy to finish at any speed. Instead of the usual finisher's medal they gave out individualized, hand-made ceramic cups bearing the event name and logo. The course was stunningly beautiful and passed by several secluded lakes and scenic overlooks most of which are inaccessible except on foot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sat Jun 13, 15 | Elijah Bristow 12-Hr (oregon - dexter (near eugene)) | 36.9 mi | 08:02:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Bristow 12-Hr: I loved this excellent event. What a civilized way to run an ultra. Multiple laps on a closed 1.0544-mile loop in a state park on a fairly flat, well-groomed hard packed dirt trail wide enough to pass easily. 24-, 12-, and 6-hr options offered. I registered for 12 hours but stopped after 8 hours when it got hot in the late afternoon. The food was some of the best I've seen at any event with standard fare like bananas, peanut butter and jelly sandwiches, watermelon, cookies, and gel but also offered were bacon cheeseburgers, chicken quesadillas, baked salmon with lime ... It was like a treadmill buffet passing the aid station every mile. Volunteers and spectators were few but quite enthusiastic and supportive. Recommended. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sat May 23, 15 | Jemez Moutain Trail Ultra (new mexico - los alamos) | 33.4 mi | 10:02:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jemez Moutain Trail Ultra: Wow! Am I glad that's over. While nominally 50K (31.1 mi) the Jemez Mountain Trail Run was actually 33.4 mi at high altitude on difficult terrain. I was relieved to finish at any speed. Way too high up and hilly for this Floridian. Instead of finisher's medals we got handcrafted New Mexican pottery. Each is unique. Excellent pre and post-race food, friendly volunteers, Good scenery Time above is approximate and will be updated when official results appear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sun May 17, 15 | Horseshoe Lake Trail Runs 50K (california - los altos) | 50 km | 07:20:40 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horseshoe Lake Trail Runs 50K: Beautiful but difficult course. Lots of step hills for this Floridian. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sat May 9, 15 | Moonlight Ultra (illinois - springfield) | 32.75 mi | 00:00:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moonlight Ultra: 1st in men > 40 age group. Details later when official results are released. Time was somewhere near 6:27:02. Lots of hills, humidity, rain ...what fun! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sat Jan 17, 15 | Eugene Bruckert 50K (delaware - felton) | 50 km | 05:41:58 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene Bruckert 50K: Chilly 22 degrees at the start and never warmed above 37. There were some small patches of snow on the ground but none falling from the sunny clear and cloudless sky. Even with double gloves my hands went numb and stopped working a few times. No medals or shirts but free registration. Organizers Jeffrey Vieyra and Eugene Bruckert did a great job and were both welcoming and helpful. Thanks guys! Although nominally 50K (with 10 laps on a “3.1-mile dirt loop”) I’m fairly certain the course was short. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sun Oct 26, 14 | Running for the Bay 50K (florida - apalachicola) | 50 km | 06:06:47 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running for the Bay 50K: Beautiful setting, Run into the sunrise on out and back course mostly over water on bridges and causeways along the gulf coast. Many butterflies at the end of annual monarch migration to Mexico. Saw a dophin on the way back in. Really exposed coarse. Lost my sun visor in 1st mile but it was waiting for me in the road on the way back before the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sat Aug 23, 14 | Lean Horse 50K (south dakota - custer) | 50 km | 05:50:43 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lean Horse 50K: A great event that I confidently recommend to anyone seeking a civilized and picturesque ultra. The well-groomed packed gravel Mickelson Trail is a former railway corridor that passes through some beautiful and dramatic landscape that includes granite spires and outcroppings, bucolic pastures, streams and charming old mining towns repurposed for tourism. Weather was fine with mostly overcast and moderately cool temperature. I won first place in M60-69 age group after one faster guy got 3rd overall and was removed from the AG awards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Mon Aug 4, 14 | Six Days in the Dome 24-Hr (alaska - anchorage) | 76.3 mi | 23:57:49 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Days in the Dome 24-Hr: There were only 13 of us registered for the 24-hr event but a total of 58 participants in the three events offered: 24-hr, 48-hr, 6-day. Several of the longer duration runners who were on the course simultaneously had high milage the first 24-hrs so by that standard my finish place is a more modest 30/58 overall. http://static.squarespace.com/static/5202d10be4b0fee2e1adfcc8/t/53e2d0a1e4b022bcdbe11dc5/1407373473703/Six%20Days%20in%20the%20Dome%20-%2024%20(by%20miles).pdf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sat Jun 21, 14 | Dizzy Goat 12-Hour Trail run (nebraska - gretna) | 32.5 mi | 09:29:05 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dizzy Goat 12-Hour Trail run: Heat, Humidity, and Hills made it a difficult day. Happy to stop after 10 laps on the 3.25-mile loop course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sun May 25, 14 | Rocky Mountain 50K (wyoming - medicine bow national forrest) | 50 km | 06:37:06 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Mountain 50K: Time was 6:37 by my watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sat May 3, 14 | Runs With Scissors 50K (colorado - brighton) | 50 km | 06:25:03 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sat Mar 8, 14 | Help the Vets Orlando 12-Hour (florida - orlando) | 40 mi | 08:35:16 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Help the Vets Orlando 12-Hour: My 50th ultra conveniently located ~1 mile from home. Had planned 50K but good folks and nice weather led me to continue. Stopped at 40 miles (64.5K) when tied for 13th overall just in time to get an evening gig. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sun Nov 10, 13 | Rhode Island 6-Hour (rhode island - warwick) | 32.4 mi | 05:57:06 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island 6-Hour: No official results yet. Will update when those are available. Nice day for a run ... cool and overcast. Recommended. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sat Oct 5, 13 | 50K's of Grey (florida - orlando) | 32.5 mi | 06:58:24 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50K's of Grey: I took an early start to avoid mid-day heat. A beautiful sunrise. 13 laps on the 2.5-mile pedestrian path around lake Baldwin. Details later if they become available. There were about 40 participants. https://www.facebook.com/events/632674826742724/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sun Sep 22, 13 | Self Transcendence 7-hour (washington - seattle) | 34.8 mi | 06:45:53 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self Transcendence 7-hour: Recommended. I ran 22 Laps on what is advertised as a 1.519-mile loop but my Garmin reproducibly showed 1.58 miles. Excellent otherwise. I stopped before 7 hours since partial laps don't count and I knew I couldn't do a last lap in ~14 minutes. First (and only) 60+ Male. Dark overcast kept it cool. Forecasted rain held off for the first 4 hours but it got pretty wet and cold after that. Volunteers and organizers were among the happiest and most enthusiastic I've seen. Course was mostly flat in a city park with restrooms and overlooking the water. Besides the usual shirt, medal, and award trophy I also won the free raffle at the end and got a pie made from various Pacific Northwest berries. Post-race food was excellent from a local natural restaurant. Meat loaf, mashed potatoes, wild mushroom gravy, salad, and cake. Organizers are followers of the late teacher-philosopher-humanitarian-poet-athlete Sri Chinmoy. http://www.srichinmoyraces.org I also received a small book of his philosophical sayings related to running: "The Inner Runner." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sat Jul 20, 13 | Full mOOn Midnight 50K (arkansas - perryville) | 50 km | 08:10:30 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sat Jun 29, 13 | FURtive 50s (florida - orlando) | 50 km | 07:38:05 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FURtive 50s: This event is during the worst of the Central Florida summer heat. Although I started early to avoid running during the hottest time, the humidity was still terrible and I soaked through my shoes during the first of the 2.5-mile laps around Lake Baldwin. I'd hoped for 50 miles (20 laps) but decided to quit after 13 laps (32.5 miles) The event is cited here as "50K" in order to be counted toward star ratings. There were no bib numbers but folks did record laps and times. https://www.facebook.com/events/485665338165639/?fref=ts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sun May 26, 13 | Wickham Park Marathon and 200-mile Fun Run (florida - melbourne) | 37.5 mi | 08:45:48 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wickham Park Marathon and 200-mile Fun Run: Of 79 starters 45 finished the marathon and 13 continued for 50 miles. I ran 10 laps of the 3.75-mile course for 37.5 miles in 8:45:48. Technically I got credit for a marathon completion and "DNF" for the 50mi. The trails are mostly soft sand with some roots and lots of sun (http://goo.gl/maps/7oza1). Temperatures were in the low 80's for most of the day. Aid was a water fountain at 2.5 miles, bathrooms and a spigot near the start, and whatever you brought with you. I felt okay after the marathon so continued in hopes of completing 50 miles but was overcome by the afternoon heat and a head wound from collision with a low tree branch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sat May 4, 13 | Farm Park Challenge (maryland - derwood) | 50 km | 06:30:00 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farm Park Challenge: Finished DFL in results but that does not include that 35 of the 56 registered 50K starters either didn''''t start or dropped down to the marathon during or before the run. Locals called it hot but at 48 degrees to start and warming to perhaps mid 70s this Floridian found it pleasant. Nice folks and good post-race food. Got a flat tire on the way to the run and then watch died early during the first 5.2-mile lap. Without a watch I had no way to get a time and am not sure it is important now anyway. When I was unable to complete the 3rd of the 6 laps in under 60 minutes I was automatically demoted to the un-timed "open fun run" for which no times were recorded but I believe I was on the course somewhere around 6.5 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sat Mar 30, 13 | Pickled Feet 12-Hour (idaho - eagle (boise)) | 50 mi | 11:58:00 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pickled Feet 12-Hour: This is a great event for anyone seeking a civilized first ultra or looking for a distance or time PR. Excellent weather and a non-technical dirt and gravel course with only modest changes in elevation made it fun and relatively easy. There are a variety of starting time and distance options. Hot air balloons took off nearby shortly after sunrise. Good food during and after the race. Recommended. (I actually ran 51.4 miles but recorded it here as the shorter 50M to earn a start at that distance.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sat Dec 29, 12 | Across the Years 24HRS (arizona - phoenix) | 39.9 mi | 08:20:13 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Across the Years 24HRS: Weather was great and food support was the best I've experienced with french toast in the morning and lunch that included quesadillas and tamales. The event has three different start days for the 24-hour option: December 29th, 30th, or 31st. Final results for the three days are combined. The online coverage is excellent with webcams and real time updates as each participant crosses a timing mat. I stopped early after 40 miles to save some energy for a marathon on 1/1/13. Recomended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sat Oct 27, 12 | Dave Carver's Birthday Run (florida - orlando) | 27.7 mi | 06:08:50 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dave Carver's Birthday Run: This mostly self-supported event was within a mile of my house. I stopped after 6 hours and after running the second farthest of the 16 participants. Dave Carver, who's birthday we were celebrating, ran an impressive 51K. Great folks. Thanks to organizer Susan Anger for putting this together and for a nice logo hoodie. There were no bib numbers or entry fees. Sign up was on site. http://www.facebook.com/events/354075571347479/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sun Sep 30, 12 | VASS Vermont 50KM (vermont - brownsville) | 50 km | 08:16:51 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VASS Vermont 50KM: The difficult course was made much worse by intermittent light rain throughout the day. The technical single track hilly portions were so slick even walking was perilous. I faltered and fell often due to the slippery, shoe-sucking mud. There was a 50-mile mountain bike race going on simultaneously that converged with our course after the first 11 miles so after some of my falls I had to get up quickly to avoid becoming a speed bump (scary and not safe). If my 8:16:51 sounds slow you should have been there. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sun Sep 16, 12 | Pisgah Mountain 50KM (new hampshire - chesterfield) | 50 km | 07:52:03 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pisgah Mountain 50KM: Remind me to be cautious of events that contain the word "Mountain" in the title. The website described the course as “moderately challenging” which this Florida flatlander found a bit understated. That said, it was a great event with nearly perfect weather: 40-70° and tree-filtered sunlight. My first ultra in minimalist shoes felt mostly fine but left more than usual calf and quad soreness a couple days afterward. Major sections of the course were roots and rocks requiring slow caution to avoid falls. Even late finishers got plenty of post-race food. Nice purple long-sleeved shirt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sun Aug 5, 12 | E.T. Full Moon Midnight 51KM (nevada - rachel) | 50 km | 06:21:25 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E.T. Full Moon Midnight 51KM: The Nevada desert is beautiful at night. Conditions were good. The starting 13-mile climb of ~1100 feet was daunting but after that we were rewarded with a nice last 19 miles. A lovely dawn and sunrise starting about 5am provided a lift for a strong finish but even so, the time was slow. (The course was actually 51K in honor of "Area 51" wher the race is held but I've recorded it here as 50K to earn a start at that distance.) Hah ... first time at this distance so technically a PR! Also 1st place (and only finisher) in M 60-69 division. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sat Jun 30, 12 | Run as FUR as You Like (florida - orlando) | 60 km | 09:38:30 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run as FUR as You Like: Scheduled 12-hour event but I quit at 37.8 miles (60K, to celebrate forthcoming 60th birthday) Temps in the 90s. Ran/walked 15 laps on a 2.5-mile loop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Sat Jun 2, 12 | Kettle Moraine Endurance Runs 38M (wisconsin - la grange) | 38 mi | 11:55:20 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kettle Moraine Endurance Runs 38M: Running in the dark on technical trail through the WI woods is tougher than it sounds. The out–and-back “Fun Run” began Saturday evening. I conservatively walked a lot overnight due to poor visibility and long stretches of hilly uneven terrain with switchbacks, rocks, and roots. A welcome surge of energy arrived as dawn broke Sunday morning providing a strong(er) finish in last few miles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sat May 19, 12 | CRUD 8HRS (illinois - brimfield) | 26.5 mi | 08:00:00 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
