Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sat Aug 11, 12 | Howl at the Moon 8 Hour Ultra (illinois - danville) | 50 km | 07:38:00 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howl at the Moon 8 Hour Ultra: State # 13 ALPHABETICALLY 3.25 Loop. Ran 2 with Karen. Finished loops 18 min. before allowed to go 1/2 mile out and backs. (dumb to wait) Shaved 3 hours off last Ultra and went a little over 50k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sat Oct 15, 11 | ING Hartford Marathon (connecticut - hartford) | 26.2 mi | 06:16:34 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sun Sep 25, 11 | The Bear Chase 50K (colorado) | 50 km | 10:53:18 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mon Sep 5, 11 | Rudi's Organic Boulder Marathon (colorado - boulder) | 26.2 mi | 06:52:33 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sun May 1, 11 | Avenue of the Giants Marathon (california - weott) | 26.2 mi | 06:49:57 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mon Nov 15, 10 | Gaylord Alpenfest 5K (michigan - gaylord) | 5 km | 00:29:47 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sat Jun 19, 10 | Mayors Marathon (alaska - 24:32) | 26.2 mi | 05:35:08 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sun Sep 21, 08 | Fremont Oktoberfest Brew Ha Ha 5K (washington - fremont) | 5 km | 00:32:36 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thu Aug 23, 07 | Pioneer Classic Cross Country Invitational 5K (michigan - grand rapids) | 5 km | 00:24:32 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thu Jul 4, 02 | Cure Autism Now 5K (maryland - potomac) | 5 km | 00:36:14 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wed Oct 17, 90 | Lakefront Marathon | 26.2 mi | 04:36:25 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lakefront Marathon: First Marathon & Fastest as of 11/6/11 out of 14 so far. |