| Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sun Jan 22, 23 | Calico Trail Run (california - yermo) | 50 km | 07:23:46 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mon Apr 11, 22 | Beyond Limits Ultra (california - mountain center) | 50 km | 07:35:32 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat Feb 19, 22 | Jackpot Ultra Running Festival (nevada - henderson) | 29.8 mi | 06:00:00 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sat Apr 24, 21 | Jackpot Ultra Running Festival (nevada - henderson) | 27.5 mi | 06:00:00 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mon Apr 12, 21 | Beyond Limits Ultra (california - mountain center) | 50 km | 05:46:25 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sat Mar 6, 21 | Elder Creek Trail Run (california - anza) | 50 km | 06:55:18 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fri Feb 14, 20 | Jackpot Ultra Running Festival (nevada - henderson) | 50 km | 06:01:03 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mon Apr 8, 19 | Beyond Limits Ultra (california - mountain center) | 50 km | 05:25:22 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sat Nov 3, 18 | Boundiful Endurance Runs 6 Hour (california - hemet) | 27 mi | 06:00:00 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sat Jun 30, 18 | Black Mountain (california - san diego) | 50 km | 08:04:00 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sat Jun 16, 18 | Holcomb Valley Trail 33 Miler (california - big bear) | 33 mi | 08:48:14 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sat Jun 9, 18 | Shadow of the Giants (california - fish camp) | 50 km | 06:50:47 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sat May 19, 18 | Born to Run (california - los olivos) | 50 km | 07:15:32 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sat May 12, 18 | Whoo's in El Morro (california - newport beach) | 50 km | 06:25:15 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sat Apr 21, 18 | Ruth Anderson Memorial Ultra (california - san francisco) | 50 km | 05:57:40 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat Apr 7, 18 | Beyond Limits Ultra 50K (california - mountain center) | 50 km | 06:27:16 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sat Mar 31, 18 | Valencia Trail Race 50K (california - valencia) | 50 km | 07:26:04 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sat Mar 3, 18 | Griffith Park Trail Race 50K (california - los angeles) | 50 km | 07:31:38 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sat Jan 20, 18 | Celtic Winter Classic (california - bakersfield) | 50 km | 24:00:00 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sat Sep 30, 17 | Dam Ruck N Run (nevada - valley of fire) | 50 km | 06:58:26 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sat Aug 26, 17 | Bulldog 50K (california - augura hills) | 50 km | 08:35:04 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mon Jun 12, 17 | Holcomb Valley Trail Race 33 miler (california - big bear) | 33 mi | 07:45:40 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat May 20, 17 | Born to Run (california - los olivos) | 50 km | 10:23:21 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sat Apr 22, 17 | Leona Divide 50K (california - lake hughes) | 50 km | 07:00:13 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sat Apr 8, 17 | Beyond Limits Ultra 50K (california - mountain center) | 50 km | 05:14:19 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sat Apr 1, 17 | American River 50 Mile Endurance Run (california - auburn) | 50 mi | 10:56:27 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sat Mar 25, 17 | Valencia Trail Race 50K (california - valencia) | 50 km | 06:12:31 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sat Mar 4, 17 | Griffith Park Trail Race 50K (california - los angeles) | 50 km | 05:53:51 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sat Dec 17, 16 | Paramount Ranch Trails (california - agoura) | 50 km | 05:46:04 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paramount Ranch Trails: I was injured so took it easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sun Dec 4, 16 | OTHTC High Desert (california - ridgecrest) | 50 km | 06:25:12 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sat Nov 26, 16 | Ghost of Seattle 50K (washington - seattle) | 50 km | 05:04:21 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Fri Nov 25, 16 | Grandpa's Ultrabone (washington - tukwila) | 50 km | 04:46:03 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grandpa's Ultrabone: My 100th Marathon Ultra. My 50K PR too | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sat Nov 19, 16 | Chino Hills 50K (california - brea) | 50 km | 06:15:23 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Thu Nov 17, 16 | Southwest Series Day 4 (arizona - bullhead city) | 50 km | 05:18:48 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Series Day 4: 2nd Mainly Marathon race 1st time doing a 50K double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Wed Nov 16, 16 | Southwest Series Day 3 (nevada - mesquite) | 50 km | 06:15:00 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Series Day 3: 1st Mainly Marathon race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Sat Oct 29, 16 | Whoo's in El Moro | 50 km | 06:59:50 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Sat Oct 1, 16 | No Name 5030 (california - agoura) | 50 km | 10:40:04 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Name 5030: 1st race after accident. Fractured rib wasn't too bad. Walked most of it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Fri Sep 16, 16 | Kodiak Front 50K (california - mammoth lakes) | 50 km | 08:27:00 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Sat Aug 27, 16 | Bulldog 50K (california - calabasas) | 50 km | 05:52:33 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Sun Aug 21, 16 | E.T. Full Moon Midnight (nevada - rachel) | 50 km | 05:20:32 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E.T. Full Moon Midnight: pretty solid pace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Mon Aug 8, 16 | Beyond Black and Back (nevada - henderson) | 50 km | 05:41:51 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beyond Black and Back: Pretty solid race up until mile 19-25. Picked it up after the aid station. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Sat Jul 30, 16 | Harding Hustle 50K | 50 km | 07:10:48 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sat Jul 9, 16 | Nocturnal Sins (nevada - henderson) | 50 km | 06:03:20 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Sun Jun 26, 16 | Running with the Devil 50K (nevada - lovell canyon) | 50 km | 06:22:22 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sat Jun 11, 16 | Shadow of the Giants (california - fish camp) | 50 km | 05:53:35 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow of the Giants: Awesome scenery, fun challenging race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sat Jun 4, 16 | Twilight & Beyond 50K (nevada - henderson) | 50 km | 06:31:51 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilight & Beyond 50K: Hot race at night, I was dizzy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Sat May 28, 16 | Nanny Goat 12 Hour (california - riverside) | 53 mi | 12:00:00 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Sat May 14, 16 | Born to Run Ultra 30M (california - los olivos) | 30 mi | 05:28:30 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born to Run Ultra 30M: Fun race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Sat Apr 16, 16 | Leona Divide 50K (california - lake hughes) | 50 km | 06:37:17 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Sat Apr 2, 16 | Beyond Limits Ultra (california - mountain center) | 50 km | 05:57:34 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Sat Mar 26, 16 | Old Goat 50 (california - lake elsinore) | 50 km | 09:46:13 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Mon Mar 21, 16 | Vegas Moonlight Ultra (nevada - las vegas) | 50 km | 05:56:16 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Sun Mar 13, 16 | Run Deo Run 50K (california - los angeles) | 50 km | 06:49:32 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Sat May 23, 15 | Nanny Goat | 50 km | 05:12:35 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Sat Apr 18, 15 | Leona Divide 50K (california - green valley) | 50 km | 07:55:17 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Sat Mar 7, 15 | Deo 25/50K | 50 km | 04:59:59 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Sat Mar 7, 15 | Vegas Moonlight Ultra | 50 km | 12:00:00 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Sat Nov 8, 14 | Chino Hills 50K (california - brea) | 50 km | 07:12:17 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Sat Nov 1, 14 | Javelina Jundred (arizona) | 100 km | 17:14:02 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Sun Aug 10, 14 | E.T. Full Moon Midnight | 51 km | 07:00:46 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Sat May 24, 14 | Nanny Goat 12 Hours | 50 km | 12:00:00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Sat Mar 29, 14 | Beyond Limits Ultra 50 Miler | 50 mi | 15:56:25 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Sat Feb 15, 14 | Jackpot Ultra Running Festival (nevada - henderson) | 100 mi | 27:50:20 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackpot Ultra Running Festival: Great event! I had knee issues leading into the race and paid the price. Suffered throughout most of the race! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Sat Dec 28, 13 | Across the Years - 24h 1st Start (arizona - phoenix) | 105 mi | 24:00:00 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
