Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sat May 10, 14 | Ice Age Trail (wisconsin - la grange) | 50 km | 06:15:18 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Age Trail: My annual spring ultra. This wasn't my best day, but I pushed through and finished. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mon Oct 28, 13 | Door County Fall 50 (wisconsin - door county) | 50 mi | 09:13:40 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door County Fall 50: First 50 miler. Two weeks after a marathon probably wasn't a bright idea! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sat Sep 14, 13 | North Face Endurance Challenge (wisconsin - eagle) | 50 km | 05:30:45 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Face Endurance Challenge: Awesome race. Great course, perfect weather, amazing volunteers and I got to run the first part with a great friend! Plus a 50K PR! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sat Jul 13, 13 | Dances With Dirt-Devil's Lake (wisconsin - merrimac) | 50 km | 06:19:34 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dances With Dirt-Devil's Lake: Thought I was getting the hang of this ultra thing! Guess not. This one kicked my butt. Lots of killer ups and downs for a Midwest course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sat May 11, 13 | Ice Age Trail (wisconsin - la grange) | 50 km | 05:45:49 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat May 12, 12 | Ice Age Trail (wisconsin - la grange) | 50 km | 05:56:47 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Age Trail: First ultra! |