Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sat Jun 6, 15 | Shadow of the Giants (california - fish camp) | 50 km | 06:44:46 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow of the Giants: Wonderful weather, running through giant sequoias, what more could you want? REsults are here: http://www.bigbaztrailraces.com/15/50K-ShadowG-Jun06.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sat May 23, 15 | Jemez Mountain Trail Run (new mexico - los alamos) | 50 km | 11:20:10 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jemez Mountain Trail Run: This was a really tough course with 6400 feet total elevation gain, with a maximum elevation of 10,400 feet. It was a really well run event, but a very challenging course. It was also a couple of extra miles long by the admission of the race director. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sun Apr 5, 15 | Run 'Til You're Boared (florida - jacksonville) | 50 km | 06:52:30 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run 'Til You're Boared: Very flat and fast non-technical course consisting of five 6.2 mile loops. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sat Feb 14, 15 | Psycho Wyco Run Toto Run (kansas - kansas city) | 50 km | 07:56:12 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psycho Wyco Run Toto Run: Very hilly with over 5,000 feet elevation gain. Trails were also rough, muddy, and rocky in places. I had a great run though. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sat Dec 6, 14 | Riddlebox 50K (ia - iowa - inwood) | 50 km | 06:16:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riddlebox 50K: Missed a turn and ran 32.24 miles. Start and finish were in IA, but about 2/3 of the course was in South Dakota. The weather was splendid for December. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat Nov 8, 14 | Icebox 480 (wisconsin - river falls) | 36 mi | 08:00:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icebox 480: This was an 8 hour timed race. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sat Aug 23, 14 | Lean Horse | 50 mi | 11:20:10 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sat Jul 19, 14 | Junkyard Dog (wisconsin - kewaskum) | 50 km | 07:54:52 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fri Jul 11, 14 | Lunar Trek (kansas - scandia) | 50 km | 06:50:45 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sat Jun 21, 14 | Bighorn Wild and Scenic Trail Run (wyoming - dayton) | 50 km | 08:49:29 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mon May 26, 14 | Trail Factor (oregon - portland) | 50 km | 06:44:53 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sat May 17, 14 | Sage Burner 50K (colorado - gunnison) | 50 km | 08:24:20 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sat Apr 12, 14 | Trail Mix 50K (minnesota - rockford) | 50 km | 05:18:10 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trail Mix 50K: Multiple loop course around a small lake. There was some mud, but relatively flat, and non-technical. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sat Mar 15, 14 | Hawkeye (iowa - solon) | 50 km | 05:49:20 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sun Oct 27, 13 | G.O.A.T.z 50K trail run (nebraska - omaha) | 50 km | 06:05:50 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.O.A.T.z 50K trail run: Nice weather. I shattered my PR for the 50K by 1 hour and 50 minutes, even with the extra mileage (32 miles). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sat Sep 28, 13 | Sundance Trail Run (wyoming - sundance) | 50 km | 07:57:04 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sundance Trail Run: This was my first ultramarathon. There was approximately 5500 feet total elevation gain. Beautiful scenery including snow covered trees in the Bear Lodge Mountains. |