Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sun Nov 6, 11 | City of Oaks Marathon (north carolina - raleigh) | 26.2 mi | 04:44:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City of Oaks Marathon: Day 2 of Double!! I LOVE this course!! It went thru city road, park trails, lots of rolling hills, weather was pretty chilly in the morning but warmed up later on. State #22, Done!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sat Nov 5, 11 | Rock 'N' Roll Savannah (georgia - savannah) | 26.2 mi | 03:59:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll Savannah: My 90th Marathon! Day 1 of Double.Was gonna request the bib #90 but they didnt have it. =-( Saw lots of Maniacs before,during the race. Didnt really like the stretch on the freeway, it was boring. But I was able to squeeze in just under 4 hours!! My 4th Sub 4!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sun Oct 23, 11 | Rock 'N' Roll St Louis Marathon (missouri - st louis) | 26.2 mi | 04:26:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll St Louis Marathon: My 89th Marathon and 20th State!!! This one is a tough course with lots of rolling hills, but a perfect cool weather helped a lot!! Crowds were awesome, ice cold Cytomax at some aid stations was heaven!! 2 free beers at Mile 25 gave me a boost!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sun Oct 9, 11 | Long Beach Marathon (california - long beach) | 26.2 mi | 04:10:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach Marathon: My 88th Marathon!!! This was my 2nd time running this race, first time back in 2008. I really enjoyed the many out and backs course cuz I got to see everybody from elites to back of the pack. Saw a lot of Maniacs before, during and after the race. Would love to run this course again next year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sun Sep 18, 11 | Erie Marathon (pennsylvania - erie) | 26.2 mi | 04:41:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erie Marathon: State #19, Day 2 of my double, this race was pretty simple, 2 loops around the Presquie Isle Park, water station every mile so you know you have hit the mile whenever there is a aide station. My legs were pretty tired after 7 miles, but I found my rythem on the 2nd half and was able to push it and sprinted the last quarter of the mile to the finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat Sep 17, 11 | Air Force Marathon (ohio - dayton) | 26.2 mi | 04:32:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force Marathon: State #18, Day 1 of my double, what a fantastic race with great voluntteers, spectators, great course. It was a privilage to be able to run inside the Air Force base, especialy on the runway. Finishing at the Air Force Musuem was spectacular, beautiful medal!! Loved everything about this race!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sun Sep 4, 11 | Disneyland Half Marathon (california - anaheim) | 13.1 mi | 01:47:38 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sun Aug 14, 11 | ET Full Moon Marathon (nevada - rachel) | 26.2 mi | 04:50:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET Full Moon Marathon: My 85th marathon, I have ran this ET race 3 straight years now and I had such a great time every year. This year I did not have stomach issue but was struggling with the elevation/hills, I managed to finish under 5 hrs, a new ET PR!!!Will be back next year for sure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sun Aug 7, 11 | OC Super Fair 5K (california - costa mesa) | 5 km | 23:43:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sun Jul 10, 11 | Mad Marathon (vermont - waitsfield) | 26.2 mi | 04:29:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mad Marathon: My 84th Marathon, 17th state!!! This one has gotta be one of the most beautiful scenic and challenging course I have ever ran, very well organized for an inagural race. I was able to make it Sub 4:30 with a sprint the last .2 mile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sat Jun 25, 11 | Running with the Devil Marathon (nevada - boulder city) | 26.2 mi | 05:45:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running with the Devil Marathon: My 83rd Marathon!! I did better this year with propered training and proper outfit, I didnt feel as tired as I did last year. My extra hydration pak helped me a lot to cool me off. Got me 2nd SLAM again!!! Will be back next year!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mon May 30, 11 | City of Laguna Hills Memorial Day Half Marathon (california - laguna hills) | 13.1 mi | 01:55:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sat May 14, 11 | Palos Verdes Marathon (california - palos verdes) | 26.2 mi | 04:31:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palos Verdes Marathon: My 82nd Marathon!! Been running this race 5yrs straight now, but this year with a new out and back 2 loop course. I prefer the old course better. there werent any vendors or foods at the finish line like they used to, kind of disappointed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sun May 1, 11 | Big Sur International Marathon (california - carmel) | 26.2 mi | 04:24:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big Sur International Marathon: My 3rd time running this marathon, had my fastest Big Sur Marathon time with the new and more challanging out and back course. Beautiful scenic course as always!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sat Apr 9, 11 | Labor of Love 50 Miler (nevada - las vegas) | 50 mi | 10:29:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labor of Love 50 Miler: My 2nd 50 Miler!!! PRed by half an hour!!! It was really cold thru out the day, most around 40's, even snowed at one point. Very challengin course with few rolling hills. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sun Mar 27, 11 | Bataan Death March Marathon (new mexico - white sands) | 26.2 mi | 05:51:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bataan Death March Marathon: My 80th Marathon!!! and 16th State!!!Was signed up for Heavy Category(35lbs), but had a change of mind and dropped to light category, but I still wanted to carry 10lb backpack for the march. Tough long hills with headwinds starting at mile 4, very challenging course but worth coming back here next year!!! Got to met some WWII survivors was awesome!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sun Mar 20, 11 | LA Marathon (california - los angeles) | 26.2 mi | 04:32:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA Marathon: Marathon #79-DONE!!! This was the wettest marathon EVER!!It started to drizzle after Mile 1, after I finished I was all soaked from head to toes, it rained ALL DAY long!!! But I ran 12mins faster than last years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sat Mar 5, 11 | Red Rock Canyon Marathon (nevada - las vegas) | 26.2 mi | 04:56:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Rock Canyon Marathon: My 78th Marathon. I did this out and back course last year, but this year the course kind of reversed, I think it takes a second time to really appreciate how beautiful Red Rock Canyon is, it was scenic with breath taking view all the way. would love to run this challenging course again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sun Feb 13, 11 | Mercedes Marathon (alabama - birmingham) | 26.2 mi | 03:50:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercedes Marathon: A NEW PR!!!!The weather was perfect!! I love the 2 loop course, not hilly or flat, definately a PR course. Great looking medal. Met a lot of Maniacs before and after the race. 15th state DONE!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sun Feb 6, 11 | Surf City Marathon (california - huntington beach) | 26.2 mi | 04:19:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surf City Marathon: Perfect foggy weather for a marathon, my left hamstring start to bother me around Mile 15, forced me to fall off the 4:00 pace group, but was able to hang on the 4:20 pace group for last 2 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sun Jan 16, 11 | Rock 'N' Roll Arizona Marathon (arizona - phoenix) | 26.2 mi | 04:05:00 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll Arizona Marathon: Had a great time meeting all other Maniacs/Fanatics before the race. Was following the 3:40 group from the start, but couldnt hang on. The weather was a bit warm, but was able to set a new RNRAZ PR!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sat Jan 1, 11 | Texas Marathon (texas - kingwood) | 26.2 mi | 04:35:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Marathon: My 1st time running a marathon on New Year's Day. This race gives lots of goodies!! Plus a 3 lbs medal in a shape of TX!!! Very friendly little race!! Gotta do it again one day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sun Dec 12, 10 | Make Room for Santa 10K (california - irvine) | 10 km | 46:39:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sat Dec 4, 10 | Death Valley Trail Marathon (california - death valley) | 26.2 mi | 04:45:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Valley Trail Marathon: My first time doing the DV Trail Marathon. Beautiful course, the toughest part was the first 9 miles, then the rest was pretty much all down hill, perfect weather around 50's, very scenic trail along the Titus Canyon Rd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Thu Nov 25, 10 | Dana Point Turkey Trot (california - dana point) | 10 km | 46:55:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sun Nov 14, 10 | Malibu International Marathon (california - malibu) | 26.2 mi | 04:14:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malibu International Marathon: My 72nd marathon, ran this one last year, it was a bit warmer than last year, same with headwind around mile 11 on PCH. Saw an aid station ran out of water, then less than a mile later, there were boxes of gallon water bottle runner just drink straight out from them. Nice challenging course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sun Nov 7, 10 | New York City Marathon (new york - new york) | 26.2 mi | 04:21:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City Marathon: My 14th state!!Still cant believe I ran the NYC Marathon, I got lucky winning the lottery on my attempt!! Running on the Veranzano Narrow bridge was an awesome experience!! Didnt like the medal though, plus the way trip back to UPS truck afterward was a drag!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sun Oct 24, 10 | Rock 'N' Roll Los Angeles Half Marathon (california - los angeles) | 13.1 mi | 01:43:36 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sun Oct 17, 10 | Rock 'N' Roll Denver Marathon (colorado - denver) | 26.2 mi | 04:09:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll Denver Marathon: MY 70TH MARATHON and 13th STATES!!!Glad that I got into Denver a few days ahead to get used to the altitude, I was able to run smoothly, but I was drinking more water than usual due to the altitude. Finish line was awesome with lots of food, very well organized, I had a great time!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sun Oct 10, 10 | Mother Road Marathon (missouri - joplin) | 26.2 mi | 04:58:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother Road Marathon: My 69th Marathon and 12th state!! Running on Route 66 was a thrill, volunteers were awesome along the course, great crowds!! Although our bus driver got lost in the morning, it was a nice joy ride. I was bothered by sore hip, but was able to push it barely finish under 5 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sun Sep 26, 10 | Tahoe Triple Day 3 (nevada - south lake tahoe) | 26.2 mi | 05:27:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahoe Triple Day 3: This last marathon wasn't as scenic as the previous 2 in my opinion since we had to run on the bike path, not much of the view of the lake until Mile 20,mostly trees. But I was struggling early on due to my quads were still sore from the day before. Met a new friend Diane who walked with me the last 2 miles. After the race I soaked my legs in the lake and cool them off. 3 races in 3 days - accomplished!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sat Sep 25, 10 | Tahoe Triple Day 2 (nevada - south lake tahoe) | 26.2 mi | 04:47:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahoe Triple Day 2: My legs felt pretty good the second, the 1st half of the course was mostly downhill so I was feeling pretty good until after 13 miles when I had to share the bike lane with the on coming cyclist on the uphill while they were coming down. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Fri Sep 24, 10 | Tahoe Triple Day 1 (nevada - south lake tahoe) | 26.2 mi | 05:32:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahoe Triple Day 1: Very beautiful scenic course right from the start, the last 3 miles uphill challenge on the side of the road were tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sat Aug 21, 10 | ET Full Moon Midnight 51K (nevada - rachel) | 51 km | 07:10:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET Full Moon Midnight 51K: Battling with stomach issue for a few miles before I finally take a Hammer Gel to solve the problem, never tried Hammer before but glad I did. Glad to meet "Baby Cougar" Morgan when she came up behind me. Great Maniac turnout. Love to run it again next year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sun Aug 15, 10 | OC Fair Closing Celebration 5K (california - costa mesa) | 5 km | 21:28:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sun Jul 11, 10 | 2010 All-star Game Charity 5K (california - anaheim) | 5 km | 24:40:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sat Jun 26, 10 | Running with the Devil (nevada - boulder city) | 26.2 mi | 10:06:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running with the Devil: Now I finally realized how tough it was to run in 100 plus degree weather!! It was hot as hell, I spend a lot of time at the aid stations. Totally passed out around Mile 24!! but I woke up and was able to struggled the final miles with the help of my friend Brian. I will be back next year!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Fri Jun 4, 10 | Rock 'N' Roll San Diego (california - san diego) | 26.2 mi | 04:35:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll San Diego: My 64th Marathon, met Kara Goucher at the expo. didnt like the new course format, running on the narrow bike path on Fiesta Island sucked. Did not like the finish line and the shuttle afterward, way too crowded. I wont do RNRSD again until they change the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Mon May 31, 10 | City Of Laguna Hills Memorial Day Half Marathon (california - laguna hills) | 13.1 mi | 02:01:46 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sat May 15, 10 | Palos Verdes Marathon (california - san pedro) | 26.2 mi | 04:14:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palos Verdes Marathon: I didnt ran a Sub 4 like I did last year, I guess I ran a little too fast in the begining, but this is still my 2nd fastest time on this hilly course. cant wait to run it again next year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Sat Apr 10, 10 | American River 50 Miler (california - auburn) | 50 mi | 11:08:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American River 50 Miler: MY FIRST 50 MILER!!! This race has the best of both world, part road, part trail. The volunteers and the aid stations were awesome!! The toughest part was the last 3 miles with the never ending uphill climb. The finisher's jacket was OK, had to buy a better one from previous year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sat Mar 27, 10 | Dole Great Race Of Agoura Hills Half Marathon (california - agoura hills) | 13.1 mi | 01:59:39 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sun Mar 21, 10 | LA Marathon (california - los angeles) | 26.2 mi | 04:44:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LA Marathon: My 10th CENSECUTIVE L.A. MARATHON!!! great course, weather was a bit humid, was sweating a lot. awesome volunteers!! Awesome finish area, too bad they ran out of beer!!!! will be back next year.!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sat Mar 6, 10 | Red Rock Canyon Marathon (nevada - las vegas) | 26.2 mi | 04:40:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Rock Canyon Marathon: one for the most scenic course I've ever ran!!! Beautiful Red Rock mountain along the out and back course, very challenging but rewarding marathon, definately would do it again next year!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sun Feb 28, 10 | Rock 'N' Roll New Orleans Marathon (louisiana - new orleans) | 26.2 mi | 03:55:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll New Orleans Marathon: my 60th Marathon!!! Requested bib number 60 and I got it!! I was starting at Corral 1 and I had no trouble running my own pace from the start, the course was really flat and I was able to set PR!!!! LOVED THE MEDAL!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sun Feb 21, 10 | Pasadena Marathon (california - pasadena) | 26.2 mi | 04:34:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasadena Marathon: was going for a sub 4, but the warm and cool weather change throughout the morning affected me, plus there was a hill at mile 21 which was tough. I didnt like the new course. Medal was nice but I probably wont run this one again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Sun Jan 17, 10 | Rock 'N' Roll Arizona Marathon (arizona - phoenix) | 26.2 mi | 04:27:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll Arizona Marathon: My achilles was really bothering me from the start due to last weekend race, but I just took it slow and followed the 4:30 pace group thru Mile 19. Met a lot of Maniacs at the pasta dinner organized by Lora. Had a awesome time!!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Sat Jan 9, 10 | Running from an Angel Marathon (nevada - boulder city) | 26.2 mi | 05:11:00 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running from an Angel Marathon: First marathon of 2010!! my achilles tendon on my left foot was hurting after Mile 15, had to walked the last 8 miles!! Perfect weather though, awesome medal and long sleeves tech shirt!!! had chilli, cornbread, crackers, bananas, cookies after the race at the refreshment area. Great race!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sun Dec 6, 09 | Rock 'N' Roll Las Vegas (nevada - las vegas) | 26.2 mi | 03:58:00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll Las Vegas: A NEW PR!!!! saw and met lots of Maniacs, especialy Rachel and Andrea, ran with them from the start. Great flat course, very cold weather, loved the new course!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sun Nov 15, 09 | Malibu International Marathon (california - zuma beach) | 26.2 mi | 04:13:00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malibu International Marathon: Very beautiful, very challenging course due to occasion headwinds and rolling hills on PCH. Finishing on the beach is a plus. I seem to run better without my Garmin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sun Nov 8, 09 | Eye Q Two Cities Marathon (california - fresno) | 26.2 mi | 04:26:00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Q Two Cities Marathon: Got to meet Dick Beardsley at the expo!!Listening to him at the pasta dinner was very memorable. Awesome food at the finish line, free sweatshirt for all finishers was a PLUS!!Very quiet marathon, need more spectators. Overall great small race. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sun Oct 11, 09 | Chicago Marathon (illinois - chicago) | 26.2 mi | 04:12:00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago Marathon: My 10th State!!First time in Chicago!!! had a great time!!! met up with Maniac Jawn and Ed at the expo. Met K Switzer and Sarah Reinerstein at the Expo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Sun Oct 4, 09 | Rock 'N' Roll San Jose Half Marathon (california - san jose) | 13.1 mi | 01:53:09 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Sat Sep 12, 09 | Run The Bear Marathon (california - big bear lake) | 26.2 mi | 04:49:00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Run The Bear Marathon: my 52nd marathon, late 8:30am start, warm weather, high elevation, out and back course, very tough race. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Sun Aug 9, 09 | ET Midnight Marathon (nevada - rachel) | 26.2 mi | 05:10:00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ET Midnight Marathon: My 51st marathon in Area 51 with my bib #51, had a fantastic time despict the tough elevation during the first half of the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Sat Jun 27, 09 | Rock 'N' Roll Seattle (washington - seattle) | 26.2 mi | 04:42:00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll Seattle: my 50th Marathon!!!!Met LOTS of Maniacs!! Tough course, lots of hills, great weather, not too thrill with the wave start. not a lot of post race food. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sat Jun 13, 09 | Teton Dam Marathon (idaho - rexburg) | 26.2 mi | 04:28:00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teton Dam Marathon: My 49th marathon. Perfect weather, beautiful/tough course, lots of rolling hills, satisfied with my time but not the medal, too small. Saw only one other Maniac(Donna) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Sun May 31, 09 | Rock 'N' Roll San Diego (california - san diego) | 26.2 mi | 04:13:00 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock 'N' Roll San Diego: perfect weather for marathon, overcasted all day with few head winds. ran with Jawn for most of the race. Got to meet Ryan Hall post race. Awesome time!!!! New RNRSD PR! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
