So far Christophe Stahl finished 28 races. | See Christophe's profile | See Christophe's future events
Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sat Jan 11, 20 | Sean O’Brien 50K/26.2/30K (california - malibu) | 50 km | 10:48:50 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sat Dec 7, 19 | Ray Miller 50/50 (california - malibu) | 50 km | 09:32:00 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sat Nov 9, 19 | Chino Hills Trail Run Series Fall (california - brea) | 50 km | 09:29:49 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sat Oct 19, 19 | Rocky Peak Trail Races (california - simi valley) | 50 km | 08:52:14 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sun Sep 22, 19 | Fun in the Sun (california - santa monica) | 10 km | 01:28:40 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat Aug 24, 19 | The Bulldog Ultra (california - malibu) | 50 km | 08:43:11 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sat Aug 10, 19 | Tough Mugu (california - malibu) | 25 km | 04:18:16 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sat Jun 29, 19 | Cirque du Griffith Park (california - los angeles) | 43.7 mi | 12:00:00 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sat Jun 22, 19 | Tough Topanga 10K (california - topanga) | 10 km | 01:20:38 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sat Jun 1, 19 | Phantom Trail Races (california - agoura hills) | 20 mi | 05:17:40 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sat May 25, 19 | Loteria 5K (california - los angeles) | 5 km | 00:36:58 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sat Apr 13, 19 | Ahmanson Trail (california - west hills) | 18 km | 02:29:15 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sun Mar 24, 19 | Los Angeles Marathon (california - los angeles) | 26 mi | 05:41:21 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wed Mar 6, 19 | Leona Divide (california - lake hugues) | 50 km | 08:46:23 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sat Mar 2, 19 | Griffith Park Trail Marathon (california - los angeles) | 50 km | 08:11:11 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sat Feb 2, 19 | Sean O’Brien (california - glendale) | 25 mi | 05:31:24 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tue Dec 25, 18 | Holiday Fun (california - santa monica) | 13.1 mi | 02:34:46 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holiday Fun: The usual half by the beach. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sat Dec 15, 18 | Paramount Ranch Trail Races (california - los angeles) | 50 km | 08:04:31 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paramount Ranch Trail Races: The race moved to the Griffith Park after Paramount Ranch burnt. It was 5 loops of around 6 miles each. My fastest 50k so far! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sat Oct 20, 18 | Rocky Peak (california - simi valley) | 50 km | 08:57:12 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Peak: "Ooops I did it again, I DLFed your race". Nancy, I swear I didn't do it on purpose. Chat with Tony Lee at start who entered the WSER lottery. I freaked out a few times because of only a few minutes left before last 3 aid stations. Got cramps when starting the downhill before Las Llajas. Hotshot saved that one. Had a nice chat with Jose about the Triple Crown. Mariela saved me with ice in hat and sleeves at the last aid station. I saw a few people drop out of the race, and I think a few other ones dropped down to 30k. Some runners were pissed because they took a wrong turn following arrows from another event. The sweeper stayed me with between 2 aid stations to clean up the course. Saw Tony Carranza at the finish who dropped out. Carranza brothers said they were going to run a 50miler in Utah. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sat Jun 23, 18 | Cirque du Griffith Park 12 hour run (california - los angeles) | 47.5 mi | 12:00:00 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cirque du Griffith Park 12 hour run: Fun 2.5 mile loop. I tried to do my first 100k distance by starting at 5am by myself and join the race at 7am, but I was able to do only 92k before wife and kid came with dinner. First ultra with no need to wear a vest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sat Apr 14, 18 | Leona Divide (california - lake hugues) | 50 km | 09:16:47 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leona Divide: Hardest 50k so far. My legs were shot at the end. Maybe from the small repeated hills on the 12 miles on the West side. Also missed the start by a few minutes because parked kinda far and didn't bring drop bag to put in race tshirt. Lesson learned! 3 miles from last aid station a guy was walking with some injury. A couple of people asked me about him, and I think they had to walk all the way on the narrow single lane trail to help him. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sat Mar 3, 18 | Griffith Park Trail Marathon (california - los angeles) | 50 km | 08:11:26 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Griffith Park Trail Marathon: Jesus, so much rain! Rain for at least 2 hours. Had a lot of fun with my Salomon Speedcross 4. The 6 mm lugs are really bad ass. Was glad to change my tshirt in the bathroom at the bottom of Bird Sanctuary, it was not raining anymore after that. Had a chat with Carlos who ran the Tahoe 200. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sat Feb 3, 18 | Sean O'Brien (california - malibu) | 50 km | 09:58:55 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean O'Brien: This time it was all dry. Pretty hot for early February. After that uphill in the 82F sun, I've seen a few 100k people drop. Felt sorry for them. The smores from Trader Joe's at the aid station gave me lotta joy! Crossed with Courtney Dauwalter and Chris Mocko who were chasing the Golden Ticket, but didn't see Crissy Moehl who was on the 50 miler. Saw Cat Bradley at the finish line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sat Dec 2, 17 | Ray Miller (california - malibu) | 50 mi | 14:36:03 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray Miller: My first 50 miler. The wife said no more, ends too late.... me crying..... The last 2 1/2 hours in the dark were magical. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sat Oct 14, 17 | Rocky Peak (california - simi valley) | 50 km | 08:56:25 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Peak: That first uphill, dang! Nice ridges, but I didn't like Topo canyon. That last downhill, dang! First DFL; "We are the Champions!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sat Feb 4, 17 | Sean O'Brien (california - malibu) | 50 km | 09:42:39 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean O'Brien: Waiting in line to cross the Malibu Creek that was at a high level, catching a guy that was slipping down the uphill right after the creek, running through the streams multiple times, almost loosing shoe in mud, getting bacon at the 25k turnaround aid station. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sat Nov 19, 16 | Ray Miller 50/50 (california - malibu) | 50 km | 09:16:29 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray Miller 50/50: Some of the best memories: going around Mugu Peak early morning, going up Hell Hill for the first time, going into narrow Serrano Canyon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sat Oct 1, 16 | No Name 5030 (california - agoura hills) | 50 km | 08:28:53 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Name 5030: My first Ultra. It was fun running next to Sebastian Salsbury, his dad Michael, and the Carranza brothers for a while. |