Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sat Nov 17, 18 | Valley of Fire Backcountry (nevada - logandale) | 50 km | 09:31:08 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sat Oct 6, 18 | Skyline to the Sea (california - saratoga) | 50 km | 08:26:12 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sat May 12, 18 | Quicksilver Endurance Runs (california - san jose) | 50 km | 09:38:44 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sat Apr 14, 18 | Whiskey Basin Trail Runs (arizona - prescott) | 57 km | 10:30:28 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sat Jan 27, 18 | Arches Ultra (utah - moab) | 50 km | 07:46:48 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sun Jan 21, 18 | Calico Trail Run (california - yermo) | 50 km | 08:08:04 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sat Dec 2, 17 | Ray Miller 50/50 (california - malibu) | 50 km | 08:55:25 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sun Oct 8, 17 | Man vs Horse - Indian Wells Ultra (california - ridgecrest) | 50 km | 09:20:10 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sat Apr 1, 17 | American River Endurance Run (california - auburn) | 50 mi | 12:56:58 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American River Endurance Run: My first 50miler! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sat Feb 18, 17 | Jackpot Ultra Running Festival - 6hr (nevada - henderson) | 28.5 mi | 06:00:00 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot Ultra Running Festival - 6hr: Timed race - 6hrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sat Dec 5, 15 | Las Vegas Back Country (nevada - las vegas) | 50 km | 07:11:25 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas Back Country: My first 50km! |