Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sat Nov 26, 11 | Quad Dipsea 28 miles (california) | 28.4 mi | 07:38:22 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sun May 22, 11 | Ohlone 50K (california) | 50 km | 08:28:57 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sat Feb 19, 11 | Second Saratoga Fat Ass 50k (california - saratoga) | 50 km | 08:32:00 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sat Nov 27, 10 | Quad Dipsea 28 miles (california) | 28.4 km | 07:48:07 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sat Sep 18, 10 | Psychedelic Climacteric 50K (california) | 50 km | 08:20:00 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat Aug 7, 10 | Headlands Hundred 100 (california) | 100 mi | 30:52:30 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sat Jul 17, 10 | Headlands Fifty 50 (california) | 50 mi | 13:40:36 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sun May 23, 10 | Ohlone 50K (california) | 50 km | 08:03:30 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sat May 8, 10 | Quicksilver 50 (california - san jose) | 50 mi | 12:32:18 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quicksilver 50: http://www.run100s.com/results/qs10.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Sat May 1, 10 | Miwok 100K (california) | 100 km | 16:34:01 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sat Feb 20, 10 | Saratoga Fat Ass 50K (california) | 50 km | 08:28:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sat Nov 28, 09 | Quad Dipsea 28 miles (california) | 28.4 mi | 07:25:55 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sat Sep 12, 09 | Stevens Creek 50K (california) | 50 km | 08:46:00 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sat May 9, 09 | Quicksilver 50 (california - san jose) | 50 mi | 11:53:58 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quicksilver 50: http://www.run100s.com/results/qs09.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sat May 2, 09 | Miwok 100K (california) | 100 km | 16:22:27 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sun Apr 19, 09 | Diablo Endurance Run 50 (california) | 50 mi | 15:33:57 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sat Mar 28, 09 | Lake Sonoma 50 (california) | 50 mi | 13:41:20 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sun Mar 22, 09 | Diablo Trail 50K (california) | 50 km | 09:28:13 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Fri Mar 13, 09 | Coyote Two Moon 100 (california) | 100 mi | 37:46:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sat May 31, 08 | Shadow of the Giants 50K (california) | 50 km | 07:03:39 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sun May 18, 08 | Ohlone 50K (california) | 50 km | 08:47:51 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sat May 3, 08 | Miwok 100K (california) | 100 km | 15:55:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sat Apr 12, 08 | Diablo Endurance Run 50 (california) | 50 mi | 16:42:14 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sat Oct 20, 07 | San Francisco One Day 24HRS (california) | 50.9 mi | 12:00:00 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sat Sep 8, 07 | Stevens Creek 50K (california) | 50 km | 08:25:36 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sat Jul 21, 07 | Tahoe Rim Trail 100 (nevada - carson city) | 100 mi | 34:38:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sat Jun 9, 07 | Lake Youngs 28 miles (washington) | 28 mi | 06:21:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sat Jun 2, 07 | Shadow of the Giants 50K (california) | 50 km | 08:01:26 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sun May 20, 07 | Ohlone 50K (california) | 50 km | 07:49:27 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sun Apr 29, 07 | Diablo Endurance Run 50 (california) | 50 mi | 15:26:54 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sat Jan 27, 07 | Fremont 50K (california - fremont) | 50 km | 07:25:00 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sat Nov 25, 06 | Quad Dipsea 28 miles (california) | 28.4 mi | 06:56:07 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sat Nov 11, 06 | Mother Road 100 (oklahoma) | 100 mi | 26:39:35 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sat Oct 28, 06 | San Francisco One Day 12HRS (california) | 42.7 mi | 12:00:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sat Oct 21, 06 | San Diego 100 (california) | 100 mi | 30:44:00 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sat Jun 3, 06 | Shadow of the Giants 50K (california) | 50 km | 08:17:26 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sun May 21, 06 | Ohlone 50K (california) | 50 km | 12:08:00 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sat May 13, 06 | Quicksilver 50K (california - san jose) | 50 km | 07:52:34 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quicksilver 50K: http://www.run100s.com/results/qs06.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sat May 6, 06 | Miwok 100K (california) | 100 km | 16:13:25 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sat Jan 14, 06 | HURT 100 (hawaii) | 100 km | 30:16:00 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Sat Nov 26, 05 | Quad Dipsea 28 miles (california) | 28.4 mi | 07:19:09 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sat Oct 22, 05 | San Diego 100 (california) | 100 mi | 31:39:28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sat Oct 1, 05 | Arkansas Traveler 100 (arkansas) | 100 mi | 29:46:25 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sat Sep 17, 05 | Psychedelic Climacteric 50K (california) | 50 km | 09:11:00 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sat Jul 16, 05 | Vermont 100 (vermont) | 100 mi | 29:20:30 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sat Jun 4, 05 | Shadow of the Giants 50K (california) | 50 km | 07:52:44 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Sun May 22, 05 | Ohlone 50K (california) | 50 km | 12:15:00 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Sat May 7, 05 | Quicksilver 50 (california - san jose) | 50 mi | 12:08:46 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quicksilver 50: http://www.run100s.com/results/qs05.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sat Apr 30, 05 | Miwok 100K (california) | 100 km | 15:17:38 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sat Apr 16, 05 | Diablo Endurance Run 50 (california) | 50 mi | 15:52:10 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Fri Apr 1, 05 | Umstead 50 (north carolina) | 50 mi | 12:48:33 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sun Mar 20, 05 | Stevens Creek 50K (california) | 50 km | 08:14:20 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Sat Mar 19, 05 | Rucky Chucky Roundabout 50K (california) | 50 km | 08:19:45 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Sat Nov 27, 04 | Quad Dipsea 28 miles (california) | 28.4 mi | 07:48:20 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Sat Nov 6, 04 | San Diego 24 hrs (california - san diego) | 35 mi | 24:00:00 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego 24 hrs: http://www.realendurance.com/AllTimeList.php?a=SD24#Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Sat Oct 2, 04 | Arkansas Traveler 100 (arkansas) | 100 mi | 29:41:01 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sun May 16, 04 | Ohlone 50K (california) | 50 km | 07:57:54 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Sat May 8, 04 | Quicksilver 50 (california - san jose) | 50 mi | 12:31:56 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quicksilver 50: http://www.run100s.com/results/qs04.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sat Apr 3, 04 | Umstead 50 (north carolina) | 50 mi | 12:38:49 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Sun Mar 21, 04 | Stevens Creek 50K (california) | 50 km | 07:50:58 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Sat Feb 7, 04 | Woodside 45K (california) | 45 km | 07:29:45 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Sat Nov 29, 03 | Quad Dipsea 28 miles (california) | 28.4 mi | 07:17:39 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Sat Aug 16, 03 | Pony Express 50K (california) | 50 km | 08:04:30 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Sat Jul 5, 03 | Angel Island 50K (california) | 50 km | 06:55:35 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Sat Mar 1, 03 | Houston Ultra Event Weekend (texas - houston) | 50.2 mi | 24:00:00 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Ultra Event Weekend: http://www.ksultrarunners.org/bcresu03.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Sat Sep 14, 02 | USA 24 Hour Championship at Olander Park (ohio - sylvania) | 29.5 mi | 24:00:00 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Sat Jul 20, 02 | Tahoe Rim Trail 50K (nevada - carson city) | 50 km | 10:43:52 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Sun May 19, 02 | Ohlone 50K (california) | 50 km | 08:12:02 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Sat May 4, 02 | Miwok 100K (california) | 100 km | 16:48:30 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Sat Dec 29, 01 | Across the Years 72HRS (arizona) | 117.06 mi | 72:00:00 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Sat Nov 24, 01 | Quad Dipsea 28 miles (california) | 28.4 mi | 08:16:09 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Sun Aug 5, 01 | Skyline 50K (california) | 50 km | 07:03:31 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Sat Jun 9, 01 | Best Run By A Dam Site 50K (california) | 50 km | 07:20:34 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Sun May 20, 01 | Ohlone 50K (california) | 50 km | 08:15:06 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Sat May 12, 01 | Quicksilver 50 (california - san jose) | 50 mi | 11:43:10 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quicksilver 50: http://www.run100s.com/results/qs01.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Sat May 13, 00 | Quicksilver 50K (california) | 50 km | 07:37:40 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quicksilver 50K: http://www.run100s.com/results/qs00.txt |