Event Date | Event Name | Distance | Time | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sat Aug 22, 15 | Bulldog 50K (california - calabasas) | 50 km | 07:36:52 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulldog 50K: 3rd time at Bulldog. The first lap went mostly great, if you don't count my fall at around mile 5 -6. But as usual fell apart the last 7 miles or so. Next run 50K or more, I'll use a drop bag and change my shoes and socks, maybe avoiding the blisters that magically appear the last few miles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sun Aug 16, 15 | Hansen Dam Triathlon (california - lake view terrace) | 40 km | 04:03:33 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hansen Dam Triathlon: 2nd Tri, didn't push as hard as last year, and my time reflected my effort. The good news was that I was 6th from last this year, better than 3rd from last on my previous Tri, and I finished barely fatigued, so it shouldn't affect the 50K I will run in 6 days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sat Jan 10, 15 | Avalon 50 Mile Run (california - avalon, catalina island) | 50 mi | 13:02:17 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avalon 50 Mile Run: First time at this distance. Previous longest distance, 43 miles. Special thanks to my cousin and her family for letting me crash in her house the night before the race (they live on the island). 9th in my age group. Barely made last two cutoffs. Cold and rained nearly the entire race. Really, really hard. Lesson learned: I was under-trained as I let the holidays distract me from serious training. Waiting at the finish were my wife, my cousin and a friend. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sat Aug 23, 14 | Bulldog 50K (california - calabasas) | 50 km | 07:18:55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulldog 50K: Second time running Bulldog. Really wanted to beat last years time, but the cramp I suffered 6 days earlier doing the Hansen Dam Triathlon really slowed me down. My favorite moment was at the last aid station: a woman was sitting on a chair in the shade, encouraging runners as they left the aid station, telling each of us "only two more miles!" My leg hurt, I knew I wouldn't meet my targeted time and I knew that right after leaving the aid station was a nasty uphill stretch. I looked at her thinking "easy for you to say ..." But before I even finished the thought, she said: "don't blame me, you signed up for this." She made me laugh and I hollered over my shoulder: "Even worse, I did this last year, I knew what I was signing up for!" I zipped over the uphill part, not even noticing as I continued laughing for the next mile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sun Aug 17, 14 | Hansen Dam Triathlon (california - lake view terrace) | 40 km | 03:46:44 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hansen Dam Triathlon: First Tri ever. Olympic distance - 1.5K swim, 40K bike and 10K run. Second in my age group. Lesson learned, can't start swimming 6 weeks before a Triathlon and expect to do well, horrible cramp in my right calf. Did the bike portion on a mountain bike a bought used a month before the event. Thought I would be DFL but was able to pass 2 people in the last 2 miles of the run to finish third from last. I was happy to finish, but when I saw someone that I could pass, the old competitive juices started flowing. Waiting at the finish line was my wife, my daughter, son-in-law and two grandsons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sat Aug 24, 13 | Bulldog 50K (california - calabasas) | 50 km | 07:11:57 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulldog 50K: First time at this distance, previous longest run was 25 miles. Placed 11th in my age group. I had to call my mom and wife to come and pick me up. The novelty of me running is wearing off (just kidding). I sent them away because it was going to be a long wait. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sun Mar 17, 13 | Los Angeles Marathon (california - los angeles) | 26.2 mi | 04:25:17 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Marathon: First time at this distance, prior longest run was 18 miles. Waiting at the finish were my wife, son, daughter, son-in-law and two grandsons. My son uploaded onto YouTube video of me running. Placed 270th in my age group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sun Feb 10, 13 | Ventura Half (california - ventura) | 13.1 mi | 01:54:57 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ventura Half: First time at this distance, previous longest run was 12 miles. Placed 9th in my age group. Best part was my mom, wife, daughter, son-in-law and 2 grandsons cheering at the finish. |